Показать сообщение отдельно
26.07.2008, 23:09   #18
Johny
 
Аватар для Johny
 
Регистрация: 25.09.2006
Адрес: Киев
Сообщения: 2,451
По умолчанию

Результаты квалы:
Allstate 400 at The Brickyard | Indianapolis Motor Speedway
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 181.763 49.515 Leader
2 8 Mark Martin Chevrolet U.S. Army 181.393 49.616 -0.101
3 12 Ryan Newman Dodge Alltel 180.970 49.732 -0.217
4 9 Kasey Kahne Dodge Budweiser / LifeLock 180.810 49.776 -0.261
5 24 Jeff Gordon Chevrolet DuPont 180.545 49.849 -0.334
6 19 Elliott Sadler Dodge Stanley 180.397 49.890 -0.375
7 2 Kurt Busch Dodge Miller Lite 180.343 49.905 -0.390
8 26 Jamie McMurray Ford Crown Royal 180.321 49.911 -0.396
9 99 Carl Edwards Ford Aflac 180.209 49.942 -0.427
10 17 Matt Kenseth Ford DEWALT 179.917 50.023 -0.508
11 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 179.863 50.038 -0.523
12 16 Greg Biffle Ford DISH Network / DishDVRs 179.759 50.067 -0.552
13 42 Juan Montoya Dodge Big Red Slim Pack 179.698 50.084 -0.569
14 20 Tony Stewart Toyota The Home Depot 179.480 50.145 -0.630
15 10 Patrick Carpentier* Dodge Sears Auto Center / Valvoline 179.476 50.146 -0.631
16 6 David Ragan Ford AAA Insurance 179.065 50.261 -0.746
17 83 Brian Vickers Toyota Red Bull 178.916 50.303 -0.788
18 29 Kevin Harvick Chevrolet Shell / Pennzoil 178.859 50.319 -0.804
19 18 Kyle Busch Toyota M&M's 178.766 50.345 -0.830
20 38 David Gilliland Ford FreeCreditReport.com 178.405 50.447 -0.932
21 70 Jason Leffler Chevrolet Hunt Brothers Pizza 178.334 50.467 -0.952
22 41 Reed Sorenson Dodge Target 178.179 50.511 -0.996
23 11 Denny Hamlin Toyota FedEx Office 178.168 50.514 -0.999
24 147 Marcos Ambrose Ford Little Debbie 178.133 50.524 -1.009
25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Cub Cadet 177.978 50.568 -1.053
26 84 A.J. Allmendinger Toyota Red Bull 177.932 50.581 -1.066
27 43 Bobby Labonte Dodge Cheerios / Totino's Pizza Rolls 177.887 50.594 -1.079
28 28 Travis Kvapil Ford Hitachi Power Tools 177.788 50.622 -1.107
29 7 Robby Gordon Dodge Johns Manville / Menards 177.599 50.676 -1.161
30 00 Michael McDowell* Toyota Champion Mortgage 177.592 50.678 -1.163
31 5 Casey Mears Chevrolet CARQUEST / Kellogg's 177.522 50.698 -1.183
32 31 Jeff Burton Chevrolet Prilosec OTC 177.431 50.724 -1.209
33 44 David Reutimann Toyota UPS 177.343 50.749 -1.234
34 55 Michael Waltrip Toyota NAPA AUTO PARTS 177.270 50.770 -1.255
35 66 Scott Riggs Chevrolet State Water Heaters 177.179 50.796 -1.281
36 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 177.085 50.823 -1.308
37 15 Paul Menard Chevrolet Johns Manville / Menards 176.998 50.848 -1.333
38 77 Sam Hornish Jr.* Dodge Mobil 1 176.779 50.911 -1.396
39 96 J.J. Yeley Toyota DLP HDTV 176.737 50.923 -1.408
40 07 Clint Bowyer Chevrolet Jack Daniel's 174.856 51.471 -1.956
41 22 Dave Blaney+ Toyota Caterpillar 173.987 51.728 -2.213
42 01 Regan Smith+* Chevrolet Principal Financial Group - - -
43 45 Terry Labonte Dodge Marathon American Spirit Motor Oil Champion's Provisional

Did Not Qualify
44 21 Bill Elliott Ford Motorcraft 175.551 51.267 -1.752
45 08 Johnny Sauter Dodge getFUBAR.com 173.735 51.803 -2.288
46 34 Tony Raines Chevrolet doorstopnation.com 173.090 51.996 -2.481
47 150 Stanton Barrett Chevrolet NOS Energy Drink 172.147 52.281 -2.766
Johny вне форума Ответить с цитированием