| ???? ???. 10 ?? | |||
| Russia - Neva Ring | 9 | 6.98% | |
| Spain - Valensia | 8 | 6.20% | |
| Spain - Jarama | 0 | 0% | |
| Spain - Barcelona | 4 | 3.10% | |
| Germany - EuroSpeedway Lausitz | 2 | 1.55% | |
| Germany - Norisring | 5 | 3.88% | |
| Germany - Osserslebben | 4 | 3.10% | |
| Germany - Nurburgring | 6 | 4.65% | |
| Austria - A1-Ring | 9 | 6.98% | |
| Netherland - Zandvoort | 2 | 1.55% | |
| Belgium - Spa | 8 | 6.20% | |
| USA - Lime Rock | 1 | 0.78% | |
| USA - Watkins Glen | 4 | 3.10% | |
| Sweden - Knutstorp | 2 | 1.55% | |
| Sweden - Anderstop | 5 | 3.88% | |
| GB - Brands Hatch | 4 | 3.10% | |
| GB - Donington Park | 7 | 5.43% | |
| GB - Oulton Park | 3 | 2.33% | |
| GB - Silverstone | 5 | 3.88% | |
| Ireland - Mondello Park | 3 | 2.33% | |
| Italy - Monza | 3 | 2.33% | |
| Italy - Imola | 5 | 3.88% | |
| Italy - Varano de'Melegari | 3 | 2.33% | |
| Italy - Vallelunga | 2 | 1.55% | |
| France - Bugatti Le Mans | 2 | 1.55% | |
| France - Magny Cour | 3 | 2.33% | |
| France - Pau | 5 | 3.88% | |
| Turkey - Istanbul Park | 6 | 4.65% | |
| Brazil - Curitiba | 2 | 1.55% | |
| China - Macau | 7 | 5.43% | |
| Total: | 30 vote(s) | 100% | |
