| ???? ??? ?? WR WSC 1970 | |||
| Le Mans | 11 | 12.22% | |
| Watkins Glen | 8 | 8.89% | |
| Nürburgring (???? ???) | 5 | 5.56% | |
| Spa | 9 | 10.00% | |
| Monza | 6 | 6.67% | |
| Brands Hatch | 3 | 3.33% | |
| Daytona Road | 7 | 7.78% | |
| Sebring | 8 | 8.89% | |
| Laguna Seca | 6 | 6.67% | |
| Mid-Ohio | 1 | 1.11% | |
| Road America (Elkhart Lake) | 5 | 5.56% | |
| Riverside | 2 | 2.22% | |
| Mont-Tremblant | 1 | 1.11% | |
| Silverstone | 5 | 5.56% | |
| Mosport | 1 | 1.11% | |
| Dijon | 0 | 0% | |
| Lime Rock | 0 | 0% | |
| Road Atlanta | 0 | 0% | |
| Osterreichring | 0 | 0% | |
| Buenos Aires | 0 | 0% | |
| Vallelunga | 0 | 0% | |
| Paul Ricard | 1 | 1.11% | |
| Kyalami | 3 | 3.33% | |
| Mugello | 0 | 0% | |
| Imola | 3 | 3.33% | |
| Salzburgring | 0 | 0% | |
| Hockenheim | 2 | 2.22% | |
| Estoril | 2 | 2.22% | |
| Misano | 1 | 1.11% | |
| Total: | 29 vote(s) | 100% | |
