| Best car "INL PISTON CUP" | |||
| ??????????4 | 1 | 4.17% | |
| ??????????9 | 0 | 0% | |
| ??????????10 | 1 | 4.17% | |
| ??????????12 | 4 | 16.67% | |
| ??????????13 | 0 | 0% | |
| ??????????18 | 1 | 4.17% | |
| ??????????20 | 0 | 0% | |
| ??????????22 | 0 | 0% | |
| ??????????23 | 0 | 0% | |
| ??????????25 | 0 | 0% | |
| ??????????33 | 1 | 4.17% | |
| ??????????37 | 3 | 12.50% | |
| ??????????42 | 0 | 0% | |
| ??????????44 | 0 | 0% | |
| ??????????45 | 0 | 0% | |
| ??????????54 | 0 | 0% | |
| ??????????60 | 2 | 8.33% | |
| ??????????63 | 0 | 0% | |
| ??????????64 | 2 | 8.33% | |
| ??????????74 | 1 | 4.17% | |
| ??????????80 | 0 | 0% | |
| ??????????85 | 1 | 4.17% | |
| ??????????86 | 0 | 0% | |
| ??????????99 | 0 | 0% | |
| ??????????113 ????????|~|~||??????????113 ??? ????|~|~||??????????142 ????????|~|~||??????????142 ??? ???? | 2 | 8.33% | |
| 1 | 4.17% | ||
| 0 | 0% | ||
| 4 | 16.67% | ||
| Total: | 28 vote(s) | 100% | |
