01.03.2008, 11:45
Line-up:
Start
Pos Qual
Rank Car# Driver Manu Qual
Speed How In
1 18 Kyle Busch M&M's Toyota 182.352 29.613
2 99 Carl Edwards Dish Network Ford 181.586 29.738
3 8 Mark Martin U.S. Army Chevy 181.293 29.786
4 24 Jeff Gordon DuPont/Nicorette Chevy 181.238 29.795
5 27 Mike Skinner Bad Boy Mowers Toyota 181.117 29.815
6 16 Greg Biffle 3M Ford 181.105 29.817
7 66 Scott Riggs State Water Heaters Chevy 180.868 29.856
8 88 Dale Earnhardt Jr. National Guard/APM Chevy 180.838 29.861
9 2 Kurt Busch Miller Kite Dodge 180.777 29.871
10 19 Elliott Sadler Stanley Dodge 180.717 29.881
11 5 Casey Mears Pop-Tarts/CARQUEST Chevy 180.656 29.891
12 10 Patrick Carpentier Valvoline Dodge 180.608 29.899
13 17 Matt Kenseth USG Ford 180.469 29.922
14 00 David Reutimann Aaron's Dream Machine Toyota 180.379 29.937
15 12 Ryan Newman alltel Dodge 180.355 29.941
16 44 Dale Jarrett UPS Toyota 180.27 29.955
17 29 Kevin Harvick Shell/Pennzoil Chevy 180.24 29.96
18 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 180.234 29.961
19 49 Ken Schrader Qtrax.com Dodge 179.994 30.001
20 77 Sam Hornish Jr. Mobil 1 Dodge 179.958 30.007
21 07 Clint Bowyer Jack Daniel's Chevy 179.934 30.011
22 55 Michael Waltrip NAPA Toyota 179.862 30.023
23 70 Jeremy Mayfield Haas Automation Chevy 179.82 30.03
24 31 Jeff Burton AT&T Mobility Chevy 179.796 30.034
25 20 Tony Stewart Home Depot Toyota 179.575 30.071
26 22 Dave Blaney Caterpillar Toyota 179.354 30.108
27 11 Denny Hamlin FedEx Kinkos Toyota 179.265 30.123
28 01 Regan Smith Coors Light Chevy 179.259 30.124
29 28 Travis Kvapil Yates Racing Ford 179.211 30.132
30 96 J.J. Yeley DLP HDTV Toyota 179.164 30.14
31 42 Juan Pablo Montoya Texaco/Havoline Dodge 179.004 30.167
32 7 Robby Gordon Jim Beam Dodge 178.992 30.169
33 48 Jimmie Johnson Lowe's Chevy 178.944 30.177
34 38 David Gilliland freecreditreport.com Ford 178.465 30.258
35 41 Reed Sorenson Target Dodge 178.389 30.271
36 26 Jamie McMurray Crown Royal Ford 178.347 30.278
37 9 Kasey Kahne Budweiser Dodge 178.33 30.281
38 6 David Ragan AAA Insurance Ford 178.312 30.284
39 43 Bobby Labonte Cheerios/Helping Hearts Dodge 178.271 30.291
40 15 Paul Menard Menards/Johns Mansville Chevy 177.912 30.352
41-OP 45 Kyle Petty Wells Fargo Dodge 177.439 30.433
42-OP 40 Dario Franchitti Target/Polaroid Dodge 177.212 30.472
43 83 Brian Vickers Red Bull Toyota 179.826 30.029
DNQ 84 AJ Allmendinger Red Bull Toyota 178.962 30.174
DNQ 78 Joe Nemechek Furniture Row Chevy 177.334 30.451
DNQ 34 John Andretti Chevy 176.811 30.541
DNQ 21 Johnny Sauter Air Force Ford 0.000 wrecked
Start
Pos Qual
Rank Car# Driver Manu Qual
Speed How In
1 18 Kyle Busch M&M's Toyota 182.352 29.613
2 99 Carl Edwards Dish Network Ford 181.586 29.738
3 8 Mark Martin U.S. Army Chevy 181.293 29.786
4 24 Jeff Gordon DuPont/Nicorette Chevy 181.238 29.795
5 27 Mike Skinner Bad Boy Mowers Toyota 181.117 29.815
6 16 Greg Biffle 3M Ford 181.105 29.817
7 66 Scott Riggs State Water Heaters Chevy 180.868 29.856
8 88 Dale Earnhardt Jr. National Guard/APM Chevy 180.838 29.861
9 2 Kurt Busch Miller Kite Dodge 180.777 29.871
10 19 Elliott Sadler Stanley Dodge 180.717 29.881
11 5 Casey Mears Pop-Tarts/CARQUEST Chevy 180.656 29.891
12 10 Patrick Carpentier Valvoline Dodge 180.608 29.899
13 17 Matt Kenseth USG Ford 180.469 29.922
14 00 David Reutimann Aaron's Dream Machine Toyota 180.379 29.937
15 12 Ryan Newman alltel Dodge 180.355 29.941
16 44 Dale Jarrett UPS Toyota 180.27 29.955
17 29 Kevin Harvick Shell/Pennzoil Chevy 180.24 29.96
18 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 180.234 29.961
19 49 Ken Schrader Qtrax.com Dodge 179.994 30.001
20 77 Sam Hornish Jr. Mobil 1 Dodge 179.958 30.007
21 07 Clint Bowyer Jack Daniel's Chevy 179.934 30.011
22 55 Michael Waltrip NAPA Toyota 179.862 30.023
23 70 Jeremy Mayfield Haas Automation Chevy 179.82 30.03
24 31 Jeff Burton AT&T Mobility Chevy 179.796 30.034
25 20 Tony Stewart Home Depot Toyota 179.575 30.071
26 22 Dave Blaney Caterpillar Toyota 179.354 30.108
27 11 Denny Hamlin FedEx Kinkos Toyota 179.265 30.123
28 01 Regan Smith Coors Light Chevy 179.259 30.124
29 28 Travis Kvapil Yates Racing Ford 179.211 30.132
30 96 J.J. Yeley DLP HDTV Toyota 179.164 30.14
31 42 Juan Pablo Montoya Texaco/Havoline Dodge 179.004 30.167
32 7 Robby Gordon Jim Beam Dodge 178.992 30.169
33 48 Jimmie Johnson Lowe's Chevy 178.944 30.177
34 38 David Gilliland freecreditreport.com Ford 178.465 30.258
35 41 Reed Sorenson Target Dodge 178.389 30.271
36 26 Jamie McMurray Crown Royal Ford 178.347 30.278
37 9 Kasey Kahne Budweiser Dodge 178.33 30.281
38 6 David Ragan AAA Insurance Ford 178.312 30.284
39 43 Bobby Labonte Cheerios/Helping Hearts Dodge 178.271 30.291
40 15 Paul Menard Menards/Johns Mansville Chevy 177.912 30.352
41-OP 45 Kyle Petty Wells Fargo Dodge 177.439 30.433
42-OP 40 Dario Franchitti Target/Polaroid Dodge 177.212 30.472
43 83 Brian Vickers Red Bull Toyota 179.826 30.029
DNQ 84 AJ Allmendinger Red Bull Toyota 178.962 30.174
DNQ 78 Joe Nemechek Furniture Row Chevy 177.334 30.451
DNQ 34 John Andretti Chevy 176.811 30.541
DNQ 21 Johnny Sauter Air Force Ford 0.000 wrecked
![[Image: 11666.jpg]](http://img.userbarz.com/59/11666.jpg)
"I mean, you got the first mainstream African-American who is articulate and bright and clean and a nice-looking guy, I mean, that’s a storybook, man." © Vice President Joe Biden about 44th US President Barack Obama.


![[Image: hamlinfanmg9.jpg]](http://img155.imageshack.us/img155/129/hamlinfanmg9.jpg)
![[Image: JPMwMOYru.gif]](http://www.ljplus.ru/img3/w/a/wass/JPMwMOYru.gif)
![[Image: barcelonanc8.gif]](http://img522.imageshack.us/img522/9990/barcelonanc8.gif)