28.03.2009, 20:59
скорость машин на квале:
POS NO DRIVER KPH TIME OF DAY
1 12 S. BUEMI 308.7 17:10:23
2 6 N. HEIDFELD 308.4 17:40:35
3 3 F. MASSA 308.3 17:53:03
4 11 S. BOURDAIS 308.3 17:11:26
5 4 K. RAIKKONEN 307.6 17:15:53
6 20 A. SUTIL 307.3 17:03:48
7 1 L. HAMILTON 306.9 17:09:16
8 21 G. FISICHELLA 306.9 17:09:53
9 5 R. KUBICA 306.5 17:41:03
10 2 H. KOVALAINEN 306.3 17:32:50
11 14 M. WEBBER 305.9 17:40:50
12 15 S. VETTEL 305.9 17:41:46
13 16 N. ROSBERG 304.0 17:05:57
14 10 T. GLOCK 303.7 17:40:44
15 9 J. TRULLI 303.7 17:41:01
16 22 J. BUTTON 303.1 17:41:34
17 17 K. NAKAJIMA 302.9 17:19:03
18 23 R. BARRICHELLO 302.2 17:41:29
19 7 F. ALONSO 301.5 17:19:21
20 8 N. PIQUET 301.3 17:04:01
POS NO DRIVER KPH TIME OF DAY
1 12 S. BUEMI 308.7 17:10:23
2 6 N. HEIDFELD 308.4 17:40:35
3 3 F. MASSA 308.3 17:53:03
4 11 S. BOURDAIS 308.3 17:11:26
5 4 K. RAIKKONEN 307.6 17:15:53
6 20 A. SUTIL 307.3 17:03:48
7 1 L. HAMILTON 306.9 17:09:16
8 21 G. FISICHELLA 306.9 17:09:53
9 5 R. KUBICA 306.5 17:41:03
10 2 H. KOVALAINEN 306.3 17:32:50
11 14 M. WEBBER 305.9 17:40:50
12 15 S. VETTEL 305.9 17:41:46
13 16 N. ROSBERG 304.0 17:05:57
14 10 T. GLOCK 303.7 17:40:44
15 9 J. TRULLI 303.7 17:41:01
16 22 J. BUTTON 303.1 17:41:34
17 17 K. NAKAJIMA 302.9 17:19:03
18 23 R. BARRICHELLO 302.2 17:41:29
19 7 F. ALONSO 301.5 17:19:21
20 8 N. PIQUET 301.3 17:04:01
Class A:3.45
Irating:2661
Starts:326
Wins:29
Poles:33
Top5:135
Total Laps:15166
Laps Led:1620
Irating:2661
Starts:326
Wins:29
Poles:33
Top5:135
Total Laps:15166
Laps Led:1620

