13.06.2009, 21:08
Итоги квалификации, кстати, довольно любопытные:
1. 83 Brian Vickers Toyota 38.073 189.110
2. 18 Kyle Busch Toyota 38.189 0.116 0.116 188.536 0.574 0.574
3. 48 Jimmie Johnson Chevrolet 38.237 0.048 0.164 188.299 0.237 0.811
4. 00 David Reutimann Toyota 38.270 0.033 0.197 188.137 0.162 0.973
5. 2 Kurt Busch Dodge 38.308 0.038 0.235 187.950 0.187 1.160
6. 44 A.J. Allmendinger Dodge 38.320 0.012 0.247 187.891 0.059 1.219
7. 42 Juan Montoya Chevrolet 38.363 0.043 0.290 187.681 0.210 1.429
8. 9 Kasey Kahne Dodge 38.419 0.056 0.346 187.407 0.274 1.703
9. 33 Clint Bowyer Chevrolet 38.437 0.018 0.364 187.320 0.087 1.790
10. 34 John Andretti Chevrolet 38.451 0.014 0.378 187.251 0.069 1.859
11. 14 Tony Stewart Chevrolet 38.482 0.031 0.409 187.100 0.151 2.010
12. 29 Kevin Harvick Chevrolet 38.489 0.007 0.416 187.066 0.034 2.044
13. 7 Robby Gordon Toyota 38.489 0.000 0.416 187.066 0.000 2.044
14. 11 Denny Hamlin Toyota 38.490 0.001 0.417 187.062 0.004 2.048
15. 21 Bill Elliott Ford 38.521 0.031 0.448 186.911 0.151 2.199
16. 17 Matt Kenseth Ford 38.527 0.006 0.454 186.882 0.029 2.228
17. 96 Bobby Labonte Ford 38.542 0.015 0.469 186.809 0.073 2.301
18. 39 Ryan Newman Chevrolet 38.559 0.017 0.486 186.727 0.082 2.383
19. 1 Martin Truex Jr. Chevrolet 38.578 0.019 0.505 186.635 0.092 2.475
20. 16 Greg Biffle Ford 38.589 0.011 0.516 186.582 0.053 2.528
21. 82 Scott Speed* Toyota 38.599 0.010 0.526 186.533 0.049 2.577
22. 31 Jeff Burton Chevrolet 38.604 0.005 0.531 186.509 0.024 2.601
23. 6 David Ragan Ford 38.617 0.013 0.544 186.446 0.063 2.664
24. 20 Joey Logano* Toyota 38.621 0.004 0.548 186.427 0.019 2.683
25. 19 Elliott Sadler Dodge 38.650 0.029 0.577 186.287 0.140 2.823
26. 12 David Stremme Dodge 38.651 0.001 0.578 186.282 0.005 2.828
27. 24 Jeff Gordon Chevrolet 38.662 0.011 0.589 186.229 0.053 2.881
28. 43 Reed Sorenson Dodge 38.667 0.005 0.594 186.205 0.024 2.905
29. 99 Carl Edwards Ford 38.700 0.033 0.627 186.046 0.159 3.064
30. 88 Dale Earnhardt Jr. Chevrolet 38.709 0.009 0.636 186.003 0.043 3.107
31. 26 Jamie McMurray Ford 38.738 0.029 0.665 185.864 0.139 3.246
32. 5 Mark Martin Chevrolet 38.740 0.002 0.667 185.854 0.010 3.256
33. 77 Sam Hornish Jr. Dodge 38.754 0.014 0.681 185.787 0.067 3.323
34. 47 Marcos Ambrose Toyota 38.754 0.000 0.681 185.787 0.000 3.323
35. 171 David Gilliland Chevrolet 38.801 0.047 0.728 185.562 0.225 3.548
36. 55 Michael Waltrip Toyota 38.815 0.014 0.742 185.495 0.067 3.615
37. 07 Casey Mears Chevrolet 38.886 0.071 0.813 185.157 0.338 3.953
38. 98 Paul Menard Ford 38.899 0.013 0.826 185.095 0.062 4.015
39. 66 Dave Blaney Toyota 38.931 0.032 0.858 184.943 0.152 4.167
40. 187 Joe Nemechek Toyota 38.945 0.014 0.872 184.876 0.067 4.234
41. 37 Tony Raines Dodge 39.017 0.072 0.944 184.535 0.341 4.575
42. 09 Sterling Marlin Dodge 39.037 0.020 0.964 184.440 0.095 4.670
43. 113 Max Papis* Toyota 39.267 0.230 1.194 183.360 1.080 5.750
DNQ 36 Mike Skinner Toyota 39.339
* Series rookie
1. 83 Brian Vickers Toyota 38.073 189.110
2. 18 Kyle Busch Toyota 38.189 0.116 0.116 188.536 0.574 0.574
3. 48 Jimmie Johnson Chevrolet 38.237 0.048 0.164 188.299 0.237 0.811
4. 00 David Reutimann Toyota 38.270 0.033 0.197 188.137 0.162 0.973
5. 2 Kurt Busch Dodge 38.308 0.038 0.235 187.950 0.187 1.160
6. 44 A.J. Allmendinger Dodge 38.320 0.012 0.247 187.891 0.059 1.219
7. 42 Juan Montoya Chevrolet 38.363 0.043 0.290 187.681 0.210 1.429
8. 9 Kasey Kahne Dodge 38.419 0.056 0.346 187.407 0.274 1.703
9. 33 Clint Bowyer Chevrolet 38.437 0.018 0.364 187.320 0.087 1.790
10. 34 John Andretti Chevrolet 38.451 0.014 0.378 187.251 0.069 1.859
11. 14 Tony Stewart Chevrolet 38.482 0.031 0.409 187.100 0.151 2.010
12. 29 Kevin Harvick Chevrolet 38.489 0.007 0.416 187.066 0.034 2.044
13. 7 Robby Gordon Toyota 38.489 0.000 0.416 187.066 0.000 2.044
14. 11 Denny Hamlin Toyota 38.490 0.001 0.417 187.062 0.004 2.048
15. 21 Bill Elliott Ford 38.521 0.031 0.448 186.911 0.151 2.199
16. 17 Matt Kenseth Ford 38.527 0.006 0.454 186.882 0.029 2.228
17. 96 Bobby Labonte Ford 38.542 0.015 0.469 186.809 0.073 2.301
18. 39 Ryan Newman Chevrolet 38.559 0.017 0.486 186.727 0.082 2.383
19. 1 Martin Truex Jr. Chevrolet 38.578 0.019 0.505 186.635 0.092 2.475
20. 16 Greg Biffle Ford 38.589 0.011 0.516 186.582 0.053 2.528
21. 82 Scott Speed* Toyota 38.599 0.010 0.526 186.533 0.049 2.577
22. 31 Jeff Burton Chevrolet 38.604 0.005 0.531 186.509 0.024 2.601
23. 6 David Ragan Ford 38.617 0.013 0.544 186.446 0.063 2.664
24. 20 Joey Logano* Toyota 38.621 0.004 0.548 186.427 0.019 2.683
25. 19 Elliott Sadler Dodge 38.650 0.029 0.577 186.287 0.140 2.823
26. 12 David Stremme Dodge 38.651 0.001 0.578 186.282 0.005 2.828
27. 24 Jeff Gordon Chevrolet 38.662 0.011 0.589 186.229 0.053 2.881
28. 43 Reed Sorenson Dodge 38.667 0.005 0.594 186.205 0.024 2.905
29. 99 Carl Edwards Ford 38.700 0.033 0.627 186.046 0.159 3.064
30. 88 Dale Earnhardt Jr. Chevrolet 38.709 0.009 0.636 186.003 0.043 3.107
31. 26 Jamie McMurray Ford 38.738 0.029 0.665 185.864 0.139 3.246
32. 5 Mark Martin Chevrolet 38.740 0.002 0.667 185.854 0.010 3.256
33. 77 Sam Hornish Jr. Dodge 38.754 0.014 0.681 185.787 0.067 3.323
34. 47 Marcos Ambrose Toyota 38.754 0.000 0.681 185.787 0.000 3.323
35. 171 David Gilliland Chevrolet 38.801 0.047 0.728 185.562 0.225 3.548
36. 55 Michael Waltrip Toyota 38.815 0.014 0.742 185.495 0.067 3.615
37. 07 Casey Mears Chevrolet 38.886 0.071 0.813 185.157 0.338 3.953
38. 98 Paul Menard Ford 38.899 0.013 0.826 185.095 0.062 4.015
39. 66 Dave Blaney Toyota 38.931 0.032 0.858 184.943 0.152 4.167
40. 187 Joe Nemechek Toyota 38.945 0.014 0.872 184.876 0.067 4.234
41. 37 Tony Raines Dodge 39.017 0.072 0.944 184.535 0.341 4.575
42. 09 Sterling Marlin Dodge 39.037 0.020 0.964 184.440 0.095 4.670
43. 113 Max Papis* Toyota 39.267 0.230 1.194 183.360 1.080 5.750
DNQ 36 Mike Skinner Toyota 39.339
* Series rookie

