09.06.2007, 10:48
Lineup:
1 12 Ryan Newman Dodge 52.922 170.062
2 11 Denny Hamlin Chevy 53.167 169.278
3 1 Martin Truex, Jr. Chevy 53.346 168.710
4 5 Kyle Busch Chevy 53.527 168.139
5 07 Clint Bowyer Chevy 53.553 168.058
6 20 Tony Stewart Chevy 53.572 167.998
7 48 Jimmie Johnson Chevy 53.590 167.942
8 9 Kasey Kahne Dodge 53.752 167.436
9 83 Brian Vickers Toyota 53.784 167.336
10 31 Jeff Burton Chevy 53.804 167.274
11 18 J.J. Yeley Chevy 53.806 167.268
12 25 Casey Mears Chevy 53.900 166.976
13 8 Dale Earnhardt, Jr. Chevy 53.906 166.957
14 22 Dave Blaney Toyota 53.912 166.939
15 19 Elliott Sadler Dodge 53.913 166.936
16 38 David Gilliland Ford 53.918 166.920
17 96 Tony Raines Chevy 53.919 166.917
18 24 Jeff Gordon Chevy 53.949 166.824
19 29 Kevin Harvick Chevy 54.006 166.648
20 4 Ward Burton Chevy 54.032 166.568
21 15 Paul Menard # Chevy 54.068 166.457
22 41 Reed Sorenson Dodge 54.085 166.405
23 00 David Reutimann # Toyota 54.099 166.362
24 17 Matt Kenseth Ford 54.113 166.319
25 26 Jamie McMurray Ford 54.156 166.187
26 43 Bobby Labonte Dodge 54.162 166.168
27 2 Kurt Busch Dodge 54.178 166.119
28 84 AJ Allmendinger # Toyota 54.194 166.070
29 40 David Stremme Dodge 54.223 165.981
30 88 Ricky Rudd Ford 54.286 165.789
31 10 Scott Riggs Dodge 54.310 165.715
32 99 Carl Edwards Ford 54.325 165.670
33 13 Joe Nemechek Chevy 54.339 165.627
34 01 Mark Martin Chevy 54.410 165.411
35 45 Chad McCumbee Dodge 54.419 165.383
36 6 David Ragan # Ford 54.487 165.177
37 7 Robby Gordon Ford 54.499 165.141
38 42 Juan Pablo Montoya Dodge 54.511 165.104
39 66 Jeff Green Chevy 54.551 164.983
40-OP 70 Johnny Sauter Chevy 55.7327 162.53
41-OP 16 Greg Biffle Ford 55.839 161.178
42-OP 14 Sterling Marlin Chevy 00.000 000.000
43-PC 21 Bill Elliott Ford 54.459 165.262
DNQ 55 Michael Waltrip Toyota 54.318 165.691
DNQ 78 Kenny Wallace Chevy 54.415 165.396
DNQ 36 Jeremy Mayfield Toyota 54.564 164.944
DNQ 37 kevin Lepaget Ford 54.655 164.669
DNQ 44 Dale Jarrett Toyota 54.853 164.075
DNQ 49 Mike Bliss Dodge 55.068 163.381
Курт только 27-ой, а в практике 39-ый. Отстойно
1 12 Ryan Newman Dodge 52.922 170.062
2 11 Denny Hamlin Chevy 53.167 169.278
3 1 Martin Truex, Jr. Chevy 53.346 168.710
4 5 Kyle Busch Chevy 53.527 168.139
5 07 Clint Bowyer Chevy 53.553 168.058
6 20 Tony Stewart Chevy 53.572 167.998
7 48 Jimmie Johnson Chevy 53.590 167.942
8 9 Kasey Kahne Dodge 53.752 167.436
9 83 Brian Vickers Toyota 53.784 167.336
10 31 Jeff Burton Chevy 53.804 167.274
11 18 J.J. Yeley Chevy 53.806 167.268
12 25 Casey Mears Chevy 53.900 166.976
13 8 Dale Earnhardt, Jr. Chevy 53.906 166.957
14 22 Dave Blaney Toyota 53.912 166.939
15 19 Elliott Sadler Dodge 53.913 166.936
16 38 David Gilliland Ford 53.918 166.920
17 96 Tony Raines Chevy 53.919 166.917
18 24 Jeff Gordon Chevy 53.949 166.824
19 29 Kevin Harvick Chevy 54.006 166.648
20 4 Ward Burton Chevy 54.032 166.568
21 15 Paul Menard # Chevy 54.068 166.457
22 41 Reed Sorenson Dodge 54.085 166.405
23 00 David Reutimann # Toyota 54.099 166.362
24 17 Matt Kenseth Ford 54.113 166.319
25 26 Jamie McMurray Ford 54.156 166.187
26 43 Bobby Labonte Dodge 54.162 166.168
27 2 Kurt Busch Dodge 54.178 166.119
28 84 AJ Allmendinger # Toyota 54.194 166.070
29 40 David Stremme Dodge 54.223 165.981
30 88 Ricky Rudd Ford 54.286 165.789
31 10 Scott Riggs Dodge 54.310 165.715
32 99 Carl Edwards Ford 54.325 165.670
33 13 Joe Nemechek Chevy 54.339 165.627
34 01 Mark Martin Chevy 54.410 165.411
35 45 Chad McCumbee Dodge 54.419 165.383
36 6 David Ragan # Ford 54.487 165.177
37 7 Robby Gordon Ford 54.499 165.141
38 42 Juan Pablo Montoya Dodge 54.511 165.104
39 66 Jeff Green Chevy 54.551 164.983
40-OP 70 Johnny Sauter Chevy 55.7327 162.53
41-OP 16 Greg Biffle Ford 55.839 161.178
42-OP 14 Sterling Marlin Chevy 00.000 000.000
43-PC 21 Bill Elliott Ford 54.459 165.262
DNQ 55 Michael Waltrip Toyota 54.318 165.691
DNQ 78 Kenny Wallace Chevy 54.415 165.396
DNQ 36 Jeremy Mayfield Toyota 54.564 164.944
DNQ 37 kevin Lepaget Ford 54.655 164.669
DNQ 44 Dale Jarrett Toyota 54.853 164.075
DNQ 49 Mike Bliss Dodge 55.068 163.381
Курт только 27-ой, а в практике 39-ый. Отстойно
![[Image: 11666.jpg]](http://img.userbarz.com/59/11666.jpg)
"I mean, you got the first mainstream African-American who is articulate and bright and clean and a nice-looking guy, I mean, that’s a storybook, man." © Vice President Joe Biden about 44th US President Barack Obama.

