[SIZE="4"]Итоги чемпионата
Личный Зачет[/SIZE]
Pos Driver....................... Pts |Chg
[B]01. Alexey Dolgov ............... 266 | ==
02. Sergey Soldatov ............. 253 | ==
03. Marko Paromich .............. 186 | ==
04. Victor Zol .................. 172 | ==
05. Kirill Kolomiets ............ 170 | ==
06. Dmitry Isaenko .............. 147 | ==
07. Butt-head ................... 144 | ==
08. Alexey S. Smirnov ........... 134 | ==
09. Kostya Shapov ............... 117 | ==
10. Svyatoslav Ivasenko ......... 082 | ==
==. Konstantin Rosanov .......... 082 | ==
12. Ruslan Bayramkulov .......... 080 | ==
13. Konstantin Mezentsev ........ 073 | ==
14. Igor Goncharov .............. 070 | ==
15. KAN42 ....................... 051 | ==
16. andrey kudryashov ........... 050 | ==
17. Alex Kuznetsov .............. 048 | ==
18. Edd Mogilevich .............. 043 | ==
19. Dima Andreev ................ 036 | ==
20. Aleksey Petrovsky ........... 030 | ==
21. Sergey Lobanov .............. 011 | ==
22. Andrey Punko ................ 004 | ==
[/B]
Командный зачет
Команда................ | 01 02 03 04 05 06 07 08 09 10 11 12 | Сум | Изм
[B] 01. TOPStakes.......... | 56 44 12 25 56 45 41 43 36 53 18 20 | [b]449 | == [/B]
02. x3 Racing Team..... | 40 38 51 34 10 07 18 15 30 25 12 00 | [b]280 | == [/B]
03. WRI Team........... | 21 25 22 26 03 07 14 18 22 15 22 20 | [b]215 | +1 [/B]
04. TFT................ | 10 07 13 19 29 24 15 22 25 16 16 00 | 196 | -1
05. FasTurtles Racing.. | 0* 0* 0* 0* 20 22 42 30 10 14 00 00 | 138 | ==
06. Cascade Racing..... | 00 00 04 00 00 00 00 00 00 00 00 00 | 004 | ==
07. Simply Racing Team. | 00 00 00 00 0* 0* 0* 0* 00 00 00 00 | 000 | ==
[/B]
Личный Зачет[/SIZE]
Pos Driver....................... Pts |Chg
[B]01. Alexey Dolgov ............... 266 | ==
02. Sergey Soldatov ............. 253 | ==
03. Marko Paromich .............. 186 | ==
04. Victor Zol .................. 172 | ==
05. Kirill Kolomiets ............ 170 | ==
06. Dmitry Isaenko .............. 147 | ==
07. Butt-head ................... 144 | ==
08. Alexey S. Smirnov ........... 134 | ==
09. Kostya Shapov ............... 117 | ==
10. Svyatoslav Ivasenko ......... 082 | ==
==. Konstantin Rosanov .......... 082 | ==
12. Ruslan Bayramkulov .......... 080 | ==
13. Konstantin Mezentsev ........ 073 | ==
14. Igor Goncharov .............. 070 | ==
15. KAN42 ....................... 051 | ==
16. andrey kudryashov ........... 050 | ==
17. Alex Kuznetsov .............. 048 | ==
18. Edd Mogilevich .............. 043 | ==
19. Dima Andreev ................ 036 | ==
20. Aleksey Petrovsky ........... 030 | ==
21. Sergey Lobanov .............. 011 | ==
22. Andrey Punko ................ 004 | ==
[/B]
Командный зачет
Команда................ | 01 02 03 04 05 06 07 08 09 10 11 12 | Сум | Изм
[B] 01. TOPStakes.......... | 56 44 12 25 56 45 41 43 36 53 18 20 | [b]449 | == [/B]
02. x3 Racing Team..... | 40 38 51 34 10 07 18 15 30 25 12 00 | [b]280 | == [/B]
03. WRI Team........... | 21 25 22 26 03 07 14 18 22 15 22 20 | [b]215 | +1 [/B]
04. TFT................ | 10 07 13 19 29 24 15 22 25 16 16 00 | 196 | -1
05. FasTurtles Racing.. | 0* 0* 0* 0* 20 22 42 30 10 14 00 00 | 138 | ==
06. Cascade Racing..... | 00 00 04 00 00 00 00 00 00 00 00 00 | 004 | ==
07. Simply Racing Team. | 00 00 00 00 0* 0* 0* 0* 00 00 00 00 | 000 | ==
[/B]

