23.09.2009, 23:36
Результат квалификации:
1. #54 S. Komisarchik- 23.754
2. #113 S. Anti- 23.769 3
3. #K 42- 23.914
4. #24 Butt-head- 23.983
5. #84 F. Bakulov- 24.009
6. #42 I. Menshikov- 24.030
7. #9 S. Marsh- 24.070
8. #74 Tik- 24.114
9. #331 S. Kirsanov- 24.218
10. #98 Johny- 24.221
11. #25 D. Borisoff -24.223
12. #01 O. Driver- 24.229
13. #96 S. Green- 24.253
14. #4 A. Forza- 24.327
15. #36 E. Dmitriev- 24.337
16. #61 A. Skovorodkin- 24.343
17. #40 Y. Me- 24.353
18. #17 S. ZP- 24.407
19. #168 k- 24.434
20. #88 O. Thrasher- 24.508
21. #02 Z 42- 24.699
22. #8 Dj- 24.842
23. #5 RacerX
24. #1 A. Shurikus
Результат гонки:
1. #113 S Anti
2. #54 S Komisarchik
3. #24 Butt-head
4. #74 Tik
5. #3 K 42
6. #42 I Menshikov -1L
7. #84 F Bakulov -2L
8. #40 Y Me -3L
9. #25 D Borisoff -3L
10. #17 S ZP -3L
11. #4 A Forza -4L
12. #96 S Green -4L
13. #9 S Marsh -5L
14. #01 O Driver -7L
15. #02 Z 42 -9L
16. #331 S Kirsanov -9L
17. #8 Dj -11L
18. #88 O Thrasher -42L (Disco)
19. #1 A Shurikus -51L (Retired)
20. #98 Johny -78L (Header)
21. #61 A Skovorodkin -88L (Retired)
22. #5 RacerX -127L (Retired)
1. #54 S. Komisarchik- 23.754
2. #113 S. Anti- 23.769 3
3. #K 42- 23.914
4. #24 Butt-head- 23.983
5. #84 F. Bakulov- 24.009
6. #42 I. Menshikov- 24.030
7. #9 S. Marsh- 24.070
8. #74 Tik- 24.114
9. #331 S. Kirsanov- 24.218
10. #98 Johny- 24.221
11. #25 D. Borisoff -24.223
12. #01 O. Driver- 24.229
13. #96 S. Green- 24.253
14. #4 A. Forza- 24.327
15. #36 E. Dmitriev- 24.337
16. #61 A. Skovorodkin- 24.343
17. #40 Y. Me- 24.353
18. #17 S. ZP- 24.407
19. #168 k- 24.434
20. #88 O. Thrasher- 24.508
21. #02 Z 42- 24.699
22. #8 Dj- 24.842
23. #5 RacerX
24. #1 A. Shurikus
Результат гонки:
1. #113 S Anti
2. #54 S Komisarchik
3. #24 Butt-head
4. #74 Tik
5. #3 K 42
6. #42 I Menshikov -1L
7. #84 F Bakulov -2L
8. #40 Y Me -3L
9. #25 D Borisoff -3L
10. #17 S ZP -3L
11. #4 A Forza -4L
12. #96 S Green -4L
13. #9 S Marsh -5L
14. #01 O Driver -7L
15. #02 Z 42 -9L
16. #331 S Kirsanov -9L
17. #8 Dj -11L
18. #88 O Thrasher -42L (Disco)
19. #1 A Shurikus -51L (Retired)
20. #98 Johny -78L (Header)
21. #61 A Skovorodkin -88L (Retired)
22. #5 RacerX -127L (Retired)

