Личный зачет после этапа в Куритибе :
Pos Driver....................... Pts |Chg
01. Victor Zol .................. 153 | ==
02. Kirill Kolomiets ............ 131 | -1
03. Marko Paromich .............. 118 | +1
04. Dmitry Isaenko .............. 099 | ==
05. Sergey Soldatov ............. 096 | ==
06. Konstantin Nagovicin ........ 095 | ==
07. b00mb0x ..................... 073 | -2
08. Alexandr Trostnikov ......... 071 | +1
09. Svyatoslav Ivasenko ......... 069 | +1
10. Kostya Shapov ............... 051 | -1
11. Ruslan Bayramkulov .......... 050 | +1
12. Edd Mogilevich .............. 038 | ==
13. Eugene Mozgunov ............. 034 | -6
14. Konstantin Voronin .......... 033 | ==
15. Padalkin Nikita ............. 030 | -2
16. Nazariy Lebed ............... 025 | +3
17. Konstantin Mezentsev ........ 024 | +2
==. Vladimir Moiseev ............ 024 | +2
19. Nikolay Evstigneev .......... 016 | +1
20. Max Barkanov ................ 006 | ==
21. Alex Madlopt ................ 004 | ==
22. Alex Kuznetsov .............. 003 | ==
23. PIDLUSKY Oleksandr .......... 002 | ==
Командный зачет после этапа в Куритибе :
Команда................ | 01 02 03 04 05 06 07 08 09 10 11 12 | Сум | Изм
01. WRI Team........... | 23 18 -- -- 35 31 27 19 32 37 30 26 | [b]278 | ==
02. TOPStakes.......... | 23 31 -- -- 21 16 31 35 10 11 32 28 | 238 | ==
03. x3 Racing Team..... | 36 28 -- -- 11 11 26 26 17 04 11 14 | 184 | ==
04. Big Cat Racing..... | 16 09 -- -- 08 10 03 09 11 13 14 17 | 110 | -1
05. FasTurtles Racing.. | 03 12 -- -- 14 20 03 01 19 20 00 03 | 095 | +1
==. Safety Racing...... | 02 14 -- -- 08 00 08 11 17 12 11 12 | 095 | ==
07. Ferrari team....... | 00 00 -- -- 11 12 13 06 09 10 08 07 | 076 | ==
08. PN-MM.............. | 05 00 -- -- -- -- 00 06 02 05 07 05 | 030 | -1
09. Tindrlink`s Garage. | 04 02 -- -- 04 11 00 03 00 -- -- -- | 024 | +1
10. Wild West Racing... | -- -- -- -- 02 00 -- -- -- -- -- -- | 002 | ==
11. NextGen Racing..... | 00 00 -- -- -- -- -- -- -- -- -- -- | 000 | ==
[/B]
Pos Driver....................... Pts |Chg
01. Victor Zol .................. 153 | ==
02. Kirill Kolomiets ............ 131 | -1
03. Marko Paromich .............. 118 | +1
04. Dmitry Isaenko .............. 099 | ==
05. Sergey Soldatov ............. 096 | ==
06. Konstantin Nagovicin ........ 095 | ==
07. b00mb0x ..................... 073 | -2
08. Alexandr Trostnikov ......... 071 | +1
09. Svyatoslav Ivasenko ......... 069 | +1
10. Kostya Shapov ............... 051 | -1
11. Ruslan Bayramkulov .......... 050 | +1
12. Edd Mogilevich .............. 038 | ==
13. Eugene Mozgunov ............. 034 | -6
14. Konstantin Voronin .......... 033 | ==
15. Padalkin Nikita ............. 030 | -2
16. Nazariy Lebed ............... 025 | +3
17. Konstantin Mezentsev ........ 024 | +2
==. Vladimir Moiseev ............ 024 | +2
19. Nikolay Evstigneev .......... 016 | +1
20. Max Barkanov ................ 006 | ==
21. Alex Madlopt ................ 004 | ==
22. Alex Kuznetsov .............. 003 | ==
23. PIDLUSKY Oleksandr .......... 002 | ==
Командный зачет после этапа в Куритибе :
Команда................ | 01 02 03 04 05 06 07 08 09 10 11 12 | Сум | Изм
01. WRI Team........... | 23 18 -- -- 35 31 27 19 32 37 30 26 | [b]278 | ==
02. TOPStakes.......... | 23 31 -- -- 21 16 31 35 10 11 32 28 | 238 | ==
03. x3 Racing Team..... | 36 28 -- -- 11 11 26 26 17 04 11 14 | 184 | ==
04. Big Cat Racing..... | 16 09 -- -- 08 10 03 09 11 13 14 17 | 110 | -1
05. FasTurtles Racing.. | 03 12 -- -- 14 20 03 01 19 20 00 03 | 095 | +1
==. Safety Racing...... | 02 14 -- -- 08 00 08 11 17 12 11 12 | 095 | ==
07. Ferrari team....... | 00 00 -- -- 11 12 13 06 09 10 08 07 | 076 | ==
08. PN-MM.............. | 05 00 -- -- -- -- 00 06 02 05 07 05 | 030 | -1
09. Tindrlink`s Garage. | 04 02 -- -- 04 11 00 03 00 -- -- -- | 024 | +1
10. Wild West Racing... | -- -- -- -- 02 00 -- -- -- -- -- -- | 002 | ==
11. NextGen Racing..... | 00 00 -- -- -- -- -- -- -- -- -- -- | 000 | ==
[/B]

