10.09.2007, 00:51
1 Scott Dixon (9) ... 25.3529 215.833 9 25.4915 214.660 88 D/H/F
2 Dario Franchitti (27) 0.4752 25.2863 216.402 74 25.5653 214.040 88 D/H/F Up
3 Danica Patrick (7) 3.2108 25.3607 215.767 61 25.7362 212.619 88 D/H/F Up
4 Dan Wheldon (10) 11.9326 25.3321 216.011 73 37.1884 147.143 88 D/H/F Pit
5 Scott Sharp (8) 15.3248 25.3938 215.486 4 37.6520 145.331 88 D/H/F Pit
6 AJ Foyt IV (22) 1 lap 25.4889 214.682 48 25.7749 212.300 87 D/H/F Pit
7 Ryan Hunter-Reay (17) 0.2054 25.5092 214.511 79 25.7258 212.705 87 D/H/F Pit
8 Buddy Rice (15) 4.4093 25.4665 214.871 47 25.8718 211.504 87 D/H/F Pit
9 Vitor Meira (4) 28.4134 25.5109 214.497 50 50.3822 108.610 87 D/H/F
10 Helio Castroneves (3) 28.4521 25.4146 215.309 70 50.8128 107.689 87 D/H/F
11 Sam Hornish Jr (6) 28.5316 25.4282 215.194 69 49.7363 110.020 87 D/H/F
12 Kosuke Matsuura (55) 35.8645 25.5999 213.751 47 51.0365 107.217 87 D/H/F Pit
13 Tony Kanaan (11) 37.3432 25.3362 215.976 68 25.5602 214.083 87 D/H/F Up
14 Sarah Fisher (5) 2 laps 25.7404 212.584 16 25.9965 210.490 86 D/H/F Pit
15 Hideki Mutoh (60) 25.3755 25.4193 215.269 51 25.8199 211.930 86 D/H/F
16 Marty Roth (25) 3 laps 26.0028 210.439 5 26.8291 203.958 85 D/H/F Pit
17 Milka Duno (23) 4 laps 26.2205 208.692 78 41.5932 131.560 84 D/H/F
18 Tomas Scheckter (2) 15 laps 25.3760 215.637 7 38.6904 141.430 73 D/H/F Pit
19 Ed Carpenter (20) 18 laps 25.5671 214.025 54 25.6704 213.164 70 D/H/F Pit
20 Darren Manning (14) 26 laps 25.6773 213.107 19 26.8756 203.605 62 D/H/F Mechanical
2 Dario Franchitti (27) 0.4752 25.2863 216.402 74 25.5653 214.040 88 D/H/F Up
3 Danica Patrick (7) 3.2108 25.3607 215.767 61 25.7362 212.619 88 D/H/F Up
4 Dan Wheldon (10) 11.9326 25.3321 216.011 73 37.1884 147.143 88 D/H/F Pit
5 Scott Sharp (8) 15.3248 25.3938 215.486 4 37.6520 145.331 88 D/H/F Pit
6 AJ Foyt IV (22) 1 lap 25.4889 214.682 48 25.7749 212.300 87 D/H/F Pit
7 Ryan Hunter-Reay (17) 0.2054 25.5092 214.511 79 25.7258 212.705 87 D/H/F Pit
8 Buddy Rice (15) 4.4093 25.4665 214.871 47 25.8718 211.504 87 D/H/F Pit
9 Vitor Meira (4) 28.4134 25.5109 214.497 50 50.3822 108.610 87 D/H/F
10 Helio Castroneves (3) 28.4521 25.4146 215.309 70 50.8128 107.689 87 D/H/F
11 Sam Hornish Jr (6) 28.5316 25.4282 215.194 69 49.7363 110.020 87 D/H/F
12 Kosuke Matsuura (55) 35.8645 25.5999 213.751 47 51.0365 107.217 87 D/H/F Pit
13 Tony Kanaan (11) 37.3432 25.3362 215.976 68 25.5602 214.083 87 D/H/F Up
14 Sarah Fisher (5) 2 laps 25.7404 212.584 16 25.9965 210.490 86 D/H/F Pit
15 Hideki Mutoh (60) 25.3755 25.4193 215.269 51 25.8199 211.930 86 D/H/F
16 Marty Roth (25) 3 laps 26.0028 210.439 5 26.8291 203.958 85 D/H/F Pit
17 Milka Duno (23) 4 laps 26.2205 208.692 78 41.5932 131.560 84 D/H/F
18 Tomas Scheckter (2) 15 laps 25.3760 215.637 7 38.6904 141.430 73 D/H/F Pit
19 Ed Carpenter (20) 18 laps 25.5671 214.025 54 25.6704 213.164 70 D/H/F Pit
20 Darren Manning (14) 26 laps 25.6773 213.107 19 26.8756 203.605 62 D/H/F Mechanical

