10.09.2007, 00:54
топ 10
1 Helio Castroneves (3) ... 25.4146 215.309 70 25.5379 214.270 94 D/H/F
2 Sam Hornish Jr (6) 0.0836 25.4282 215.194 69 25.5070 214.529 94 D/H/F
3 Scott Dixon (9) 0.2345 25.3477 215.878 94 25.3477 215.878 94 D/H/F
4 Dan Wheldon (10) 0.4741 25.3321 216.011 73 25.3789 215.612 94 D/H/F
5 Dario Franchitti (27) 1.5938 25.2863 216.402 74 25.7517 212.491 94 D/H/F
6 Scott Sharp (8) 5.5211 25.3938 215.486 4 25.7909 212.168 94 D/H/F
7 Danica Patrick (7) 5.5950 25.3607 215.767 61 25.8243 211.893 94 D/H/F
8 Tony Kanaan (11) 8.5310 25.3362 215.976 68 25.4952 214.629 94 D/H/F
9 AJ Foyt IV (22) 1 lap 25.4889 214.682 48 25.7629 212.398 93 D/H/F
10 Ryan Hunter-Reay (17) 0.1809 25.5092 214.511 79 25.7518 212.490 93 D/H/F
1 Helio Castroneves (3) ... 25.4146 215.309 70 25.5379 214.270 94 D/H/F
2 Sam Hornish Jr (6) 0.0836 25.4282 215.194 69 25.5070 214.529 94 D/H/F
3 Scott Dixon (9) 0.2345 25.3477 215.878 94 25.3477 215.878 94 D/H/F
4 Dan Wheldon (10) 0.4741 25.3321 216.011 73 25.3789 215.612 94 D/H/F
5 Dario Franchitti (27) 1.5938 25.2863 216.402 74 25.7517 212.491 94 D/H/F
6 Scott Sharp (8) 5.5211 25.3938 215.486 4 25.7909 212.168 94 D/H/F
7 Danica Patrick (7) 5.5950 25.3607 215.767 61 25.8243 211.893 94 D/H/F
8 Tony Kanaan (11) 8.5310 25.3362 215.976 68 25.4952 214.629 94 D/H/F
9 AJ Foyt IV (22) 1 lap 25.4889 214.682 48 25.7629 212.398 93 D/H/F
10 Ryan Hunter-Reay (17) 0.1809 25.5092 214.511 79 25.7518 212.490 93 D/H/F

