Так как нас было мало, решили пустить на трассу 8 ботов (96%).
Bот что получилось:
Bот что получилось:
Code:
RACE RESULTS (After 114 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 68 Normunds Sarma 114 85m45.520s 122.829 180
2 6 Mark Martin 114 85m45.860s 00.340s 122.821 175
3 17 Oleg Thrasher 114 85m47.530s 02.010s 122.781 170
4 97 Kurt Busch 114 85m47.893s 02.373s 122.772 170
5 2 Rusty Wallace 114 85m48.260s 02.740s 122.763 160
6 9 Bill Elliott 113 85m46.203s 1 lap(s) 121.735 150
7 229 eR 113 85m46.902s 1 lap(s) 121.718 146
8 18 Bobby Labonte 112 85m22.399s 2 lap(s) 121.218 Accident 142
9 12 Ryan Newman 112 85m27.066s 2 lap(s) 121.108 Accident 143
10 15 Michael Waltrip 106 77m32.667s 8 lap(s) 126.307 Overheat 139
11 20 Tony Stewart 37 34m28.690s 77 lap(s) 99.158 Retired 130
12 86 Moog SL 7 7m17.746s 107 lap(s) 88.654 Accident 127
13 -1 Pace Car 0 DidNotStart 114 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 eR 29.616s 187.196 22
2 Michael Waltrip 29.763s 186.272 14
3 Bobby Labonte 29.771s 186.222 14
4 Oleg Thrasher 29.803s 186.022 2
5 Bill Elliott 29.806s 186.003 14
6 Mark Martin 29.831s 185.847 86
7 Rusty Wallace 29.839s 185.797 86
8 Kurt Busch 29.886s 185.505 87
9 Ryan Newman 29.979s 184.930 22
10 Normunds Sarma 30.013s 184.720 21
11 Tony Stewart 30.218s 183.467 34
12 Moog SL 30.510s 181.711 2
13 Pace Car No Time
LEADERS
Driver Laps
Mark Martin 1-2
Ryan Newman 3-13
Rusty Wallace 14
Mark Martin 15
Kurt Busch 16-18
Rusty Wallace 19-28
Mark Martin 29-30
Rusty Wallace 31-33
Mark Martin 34-38
Michael Waltrip 39-45
Kurt Busch 46-49
Normunds Sarma 50-64
Oleg Thrasher 65-78
Ryan Newman 79-81
Normunds Sarma 82-84
Ryan Newman 85
Kurt Busch 86-103
Normunds Sarma 104-105
Kurt Busch 106-109
Mark Martin 110-111
Normunds Sarma 112-114
Number of lead changes: 20
Number of leaders: 7
MOST LAPS LED
Driver Laps led
Kurt Busch 29
Normunds Sarma 23
Ryan Newman 15
Rusty Wallace 14
Oleg Thrasher 14
Mark Martin 12
Michael Waltrip 7
HIGHEST CLIMBER
Driver Start Finish Change
eR 11 7 4
Kurt Busch 7 4 3
Bobby Labonte 10 8 2
Rusty Wallace 6 5 1
Oleg Thrasher 4 3 1
Moog SL 12 12 0
Mark Martin 2 2 0
Pace Car 13 13 0
Normunds Sarma 1 1 0
Bill Elliott 5 6 -1
Michael Waltrip 8 10 -2
Tony Stewart 9 11 -2
Ryan Newman 3 9 -6
PIT STOPS
Driver Stops/Laps
Normunds Sarma (9/114)
Michael Waltrip (8/106)
Rusty Wallace (8/114)
Oleg Thrasher (8/114)
Ryan Newman (8/112)
eR (8/113)
Bill Elliott (8/113)
Bobby Labonte (8/112)
Mark Martin (7/114)
Kurt Busch (7/114)
Tony Stewart (6/37)
Moog SL (1/7)
BLACK FLAG LAPS
Driver Laps/Total
Tony Stewart (2/37)
ON TRACK LAPS
Driver Laps/Total Percent
Rusty Wallace (105/114) 92.11
Mark Martin (104/114) 91.23
Oleg Thrasher (104/114) 91.23
Kurt Busch (103/114) 90.35
Bill Elliott (102/113) 90.27
Normunds Sarma (101/114) 88.60
Bobby Labonte (101/112) 90.18
Ryan Newman (101/112) 90.18
eR (94/113) 83.19
Michael Waltrip (91/106) 85.85
Tony Stewart (28/37) 75.68
Moog SL (5/7) 71.43
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Michael Waltrip 18.526 4.204 43.990s 106
Bill Elliott 18.626 1.601 45.648s 113
Rusty Wallace 19.305 3.475 45.265s 114
Oleg Thrasher 19.487 3.976 45.261s 114
Mark Martin 19.688 3.446 45.252s 114
Normunds Sarma 19.802 3.297 45.240s 114
Kurt Busch 19.842 3.561 45.258s 114
eR 19.953 2.626 45.649s 113
Bobby Labonte 20.438 3.034 45.844s 112
Ryan Newman 20.744 2.126 45.898s 112
Tony Stewart 21.945 7.069 56.525s 37
Moog SL 24.230 9.696 1m06.961s 7
All times are official
DAMAGE COST SUMMARY
(Change part costs in File->Options)
Driver Bodywork Engine Other Total
Ryan Newman 37000 35000 500 72500
Bobby Labonte 37000 35000 83 72083
Moog SL 39000 25000 0 64000
Tony Stewart 26000 6667 0 32667
Oleg Thrasher 21000 3889 1167 26056
Michael Waltrip 7000 10556 0 17556
Bill Elliott 16000 1111 0 17111
eR 8000 556 0 8556
Kurt Busch 2000 0 0 2000
Mark Martin 1000 0 0 1000
Normunds Sarma 1000 0 0 1000
Generated with NASCAR2003 Replay Analyzer
