29.03.2008, 16:59
Line Up:
1 24 Jeff Gordon DuPont Chevy 96.288 19.666
2 11 Denny Hamlin FedEx Freight Toyota 95.757 19.775
3 8 Aric Almirola U.S. Army Chevy 95.733 19.780
4 6 David Ragan AAA Insurance Ford 95.569 19.814
5 26 Jamie McMurray IRWIN Industrial Tools Ford 95.492 19.830
6 9 Kasey Kahne Budweiser Dodge 95.487 19.831
7 49 Ken Schrader Microsoft Small Business Toyota 95.463 19.836
8 18 Kyle Busch M&M's Toyota 95.347 19.860
9 20 Tony Stewart Home Depot Toyota 95.271 19.876
10 48 Jimmie Johnson Lowe's Chevy 95.213 19.888
11 29 Kevin Harvick Shell/Pennzoil Chevy 95.208 19.889
12 07 Clint Bowyer BB&T Chevy 95.208 19.889
13 12 Ryan Newman alltel Dodge 95.079 19.916
14 28 Travis Kvapil Yates Racing Ford 95.060 19.920
15 44 David Reutimann UPS Toyota 95.036 19.925
16 55 Michael Waltrip NAPA Auto Parts Toyota 95.032 19.926
17 21 Bill Elliott Little Debbie Snack Cakes Ford 94.951 19.943
18 22 Dave Blaney Caterpillar Toyota 94.874 19.959
19 16 Greg Biffle Jackson Hewitt Ford 94.870 19.960
20 2 Kurt Busch Miller Lite Dodge 94.832 19.968
21 38 David Gilliland freecreditreport.com Ford 94.832 19.968
22 88 Dale Earnhardt Jr AMP Energy/National Guard Chevy 94.770 19.981
23 96 JJ Yeley DLP HDTV Toyota 94.713 19.993
24 31 Jeff Burton AT&T Mobility Chevy 94.637 20.009
25 19 Elliott Sadler McDonald's Dodge 94.637 20.009
26 77 Sam Hornish Jr # Mobil 1 Dodge 94.637 20.009
27 99 Carl Edwards Claritin Ford 94.600 20.017
28 17 Matt Kenseth DeWalt Ford 94.595 20.018
29 42 Juan Pablo Montoya Wrigley's Big Red Dodge 94.595 20.018
30 84 Mike Skinner Red Bull Toyota 94.562 20.025
31 70 Jeremy Mayfield Haas Automation Chevy 94.543 20.029
32 43 Bobby Labonte Cheerios/Betty Crocker Dodge 94.538 20.030
33 01 Regan Smith # Dale Earnhardt Inc./Principal Chevy 94.486 20.041
34 00 Michael McDowell # Aaron's Dream Machine Toyota 94.406 20.058
35 15 Paul Menard Menards/Pittsburgh Paints Chevy 94.369 20.066
36 66 Scott Riggs State Water Heaters Chevy 94.312 20.078
37 10 Patrick Carpentier # Charter Dodge 94.298 20.081
38 41 Reed Sorenson Target Dodge 94.139 20.115
39 5 Casey Mears Kellogg's/CARQUEST Chevy 93.966 20.152
40 83 Brian Vickers Red Bull Toyota 93.664 20.217
41-OP 7 Robby Gordon Charter Dodge 93.641 20.222
42-OP 1 Martin Truex Jr Bass Pro Shops/Tracker Boats Chevy 93.627 20.225
43 40 Dario Franchitti # Kennametal Dodge 94.078 20.128
DNQ 45 Kyle Petty Dodge 94.078 20.128
DNQ 34 John Andretti Chevy 93.507 20.251
DNQ 08 Tony Raines Ford 93.460 20.261
DNQ 78 Joe Nemechek Chevy 93.230 20.311
1 24 Jeff Gordon DuPont Chevy 96.288 19.666
2 11 Denny Hamlin FedEx Freight Toyota 95.757 19.775
3 8 Aric Almirola U.S. Army Chevy 95.733 19.780
4 6 David Ragan AAA Insurance Ford 95.569 19.814
5 26 Jamie McMurray IRWIN Industrial Tools Ford 95.492 19.830
6 9 Kasey Kahne Budweiser Dodge 95.487 19.831
7 49 Ken Schrader Microsoft Small Business Toyota 95.463 19.836
8 18 Kyle Busch M&M's Toyota 95.347 19.860
9 20 Tony Stewart Home Depot Toyota 95.271 19.876
10 48 Jimmie Johnson Lowe's Chevy 95.213 19.888
11 29 Kevin Harvick Shell/Pennzoil Chevy 95.208 19.889
12 07 Clint Bowyer BB&T Chevy 95.208 19.889
13 12 Ryan Newman alltel Dodge 95.079 19.916
14 28 Travis Kvapil Yates Racing Ford 95.060 19.920
15 44 David Reutimann UPS Toyota 95.036 19.925
16 55 Michael Waltrip NAPA Auto Parts Toyota 95.032 19.926
17 21 Bill Elliott Little Debbie Snack Cakes Ford 94.951 19.943
18 22 Dave Blaney Caterpillar Toyota 94.874 19.959
19 16 Greg Biffle Jackson Hewitt Ford 94.870 19.960
20 2 Kurt Busch Miller Lite Dodge 94.832 19.968
21 38 David Gilliland freecreditreport.com Ford 94.832 19.968
22 88 Dale Earnhardt Jr AMP Energy/National Guard Chevy 94.770 19.981
23 96 JJ Yeley DLP HDTV Toyota 94.713 19.993
24 31 Jeff Burton AT&T Mobility Chevy 94.637 20.009
25 19 Elliott Sadler McDonald's Dodge 94.637 20.009
26 77 Sam Hornish Jr # Mobil 1 Dodge 94.637 20.009
27 99 Carl Edwards Claritin Ford 94.600 20.017
28 17 Matt Kenseth DeWalt Ford 94.595 20.018
29 42 Juan Pablo Montoya Wrigley's Big Red Dodge 94.595 20.018
30 84 Mike Skinner Red Bull Toyota 94.562 20.025
31 70 Jeremy Mayfield Haas Automation Chevy 94.543 20.029
32 43 Bobby Labonte Cheerios/Betty Crocker Dodge 94.538 20.030
33 01 Regan Smith # Dale Earnhardt Inc./Principal Chevy 94.486 20.041
34 00 Michael McDowell # Aaron's Dream Machine Toyota 94.406 20.058
35 15 Paul Menard Menards/Pittsburgh Paints Chevy 94.369 20.066
36 66 Scott Riggs State Water Heaters Chevy 94.312 20.078
37 10 Patrick Carpentier # Charter Dodge 94.298 20.081
38 41 Reed Sorenson Target Dodge 94.139 20.115
39 5 Casey Mears Kellogg's/CARQUEST Chevy 93.966 20.152
40 83 Brian Vickers Red Bull Toyota 93.664 20.217
41-OP 7 Robby Gordon Charter Dodge 93.641 20.222
42-OP 1 Martin Truex Jr Bass Pro Shops/Tracker Boats Chevy 93.627 20.225
43 40 Dario Franchitti # Kennametal Dodge 94.078 20.128
DNQ 45 Kyle Petty Dodge 94.078 20.128
DNQ 34 John Andretti Chevy 93.507 20.251
DNQ 08 Tony Raines Ford 93.460 20.261
DNQ 78 Joe Nemechek Chevy 93.230 20.311
![[Image: 11666.jpg]](http://img.userbarz.com/59/11666.jpg)
"I mean, you got the first mainstream African-American who is articulate and bright and clean and a nice-looking guy, I mean, that’s a storybook, man." © Vice President Joe Biden about 44th US President Barack Obama.

