21.06.2008, 12:11
Line up:
1 9 Kasey Kahne Budweiser Dodge 92.153 77.740
2 48 Jimmie Johnson Lowe's Chevrolet 92.040 77.836
3 2 Kurt Busch Miller Lite Dodge 92.005 77.865
4 43 Bobby Labonte Cheerios/Betty Crocker Dodge 91.943 77.918
5 24 Jeff Gordon DuPont Chevrolet 91.923 77.935
6 19 Elliott Sadler Stanley Dodge 91.843 78.003
7 21 Marcos Ambrose Little Debbie Honey Buns Ford 91.819 78.023
8 7 Robby Gordon Dodge 91.732 78.097
9 12 Ryan Newman alltel Dodge 91.519 78.279
10 16 Greg Biffle 3M Ford 91.448 78.340
11 45 Terry Labonte Wells Fargo Dodge 91.448 78.340
12 99 Carl Edwards Office Depot Ford 91.276 78.487
13 11 Denny Hamlin FedEx Office Toyota 91.207 78.547
14 60 Boris Said Slurpee/No Fear Energy Ford 91.182 78.568
15 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 91.162 78.585
16 22 Dave Blaney Caterpillar Toyota 91.158 78.589
17 77 Sam Hornish Jr. # Mobil 1 Dodge 91.147 78.598
18 26 Jamie McMurray Crown Royal Ford 91.140 78.604
19 07 Clint Bowyer Jack Daniel's Chevrolet 91.138 78.606
20 31 Jeff Burton AT&T Mobility Chevrolet 91.057 78.676
21 42 Juan Pablo Montoya Texaco/Havoline Dodge 91.025 78.704
22 01 Ron Fellows Principal Financial Group/DEI Chevrolet 91.012 78.715
23 5 Casey Mears Kellogg's/CARQUEST Chevrolet 90.984 78.739
24 78 Joe Nemechek Furniture Row Racing Chevrolet 90.955 78.764
25 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 90.951 78.768
26 83 Brian Vickers Red Bull Toyota 90.932 78.784
27 41 Scott Pruett Target Dodge 90.904 78.808
28 66 Max Papis Haas Automation Chevrolet 90.870 78.838
29 15 Paul Menard Menards/Johns Manville Chevrolet 90.804 78.895
30 18 Kyle Busch M&M's Toyota 90.794 78.904
31 38 David Gilliland freecreditreport.com Ford 90.792 78.906
32 29 Kevin Harvick Shell/Pennzoil Chevrolet 90.773 78.922
33 17 Matt Kenseth DeWalt Ford 90.763 78.931
34 00 Michael McDowell # NAPA Auto Parts Toyota 90.694 78.991
35 55 Michael Waltrip NAPA Auto Parts Toyota 90.647 79.032
36 84 AJ Allmendinger Red Bull Toyota 90.509 79.152
37 10 Patrick Carpentier # Valvoline Dodge 90.375 79.270
38 6 David Ragan AAA Insurance Ford 90.356 79.286
39 20 Tony Stewart Home Depot Toyota 90.298 79.337
40 8 Aric Almirola U.S. Army Chevrolet 90.228 79.399
41-OP 28 Travis Kvapil California Highway Patrol Ford 89.901 79.688
42-OP 44 David Reutimann UPS Toyota 88.817 80.660
43 34 Brian Simo No Fear Ford 90.135 79.481
DNQ 96 J.J. Yeley DLP HDTV Toyota 90.074 79.535
DNQ 70 Scott Riggs Haas Automation Chevy 89.842 79.740
DNQ 40 Dario Franchitti Texaco/Havoline/The Hartford Dodge 89.750 79.822
DNQ 02 Brandon Ash Sprinter Trucking Dodge 88.124 81.295
Чудеса да и только! Кейн не роудах мягко говоря не блистал, а тут поул. И Джонсон впереди Гордона. Удивляет провал Тони и седьмое место Амброуза.
1 9 Kasey Kahne Budweiser Dodge 92.153 77.740
2 48 Jimmie Johnson Lowe's Chevrolet 92.040 77.836
3 2 Kurt Busch Miller Lite Dodge 92.005 77.865
4 43 Bobby Labonte Cheerios/Betty Crocker Dodge 91.943 77.918
5 24 Jeff Gordon DuPont Chevrolet 91.923 77.935
6 19 Elliott Sadler Stanley Dodge 91.843 78.003
7 21 Marcos Ambrose Little Debbie Honey Buns Ford 91.819 78.023
8 7 Robby Gordon Dodge 91.732 78.097
9 12 Ryan Newman alltel Dodge 91.519 78.279
10 16 Greg Biffle 3M Ford 91.448 78.340
11 45 Terry Labonte Wells Fargo Dodge 91.448 78.340
12 99 Carl Edwards Office Depot Ford 91.276 78.487
13 11 Denny Hamlin FedEx Office Toyota 91.207 78.547
14 60 Boris Said Slurpee/No Fear Energy Ford 91.182 78.568
15 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 91.162 78.585
16 22 Dave Blaney Caterpillar Toyota 91.158 78.589
17 77 Sam Hornish Jr. # Mobil 1 Dodge 91.147 78.598
18 26 Jamie McMurray Crown Royal Ford 91.140 78.604
19 07 Clint Bowyer Jack Daniel's Chevrolet 91.138 78.606
20 31 Jeff Burton AT&T Mobility Chevrolet 91.057 78.676
21 42 Juan Pablo Montoya Texaco/Havoline Dodge 91.025 78.704
22 01 Ron Fellows Principal Financial Group/DEI Chevrolet 91.012 78.715
23 5 Casey Mears Kellogg's/CARQUEST Chevrolet 90.984 78.739
24 78 Joe Nemechek Furniture Row Racing Chevrolet 90.955 78.764
25 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 90.951 78.768
26 83 Brian Vickers Red Bull Toyota 90.932 78.784
27 41 Scott Pruett Target Dodge 90.904 78.808
28 66 Max Papis Haas Automation Chevrolet 90.870 78.838
29 15 Paul Menard Menards/Johns Manville Chevrolet 90.804 78.895
30 18 Kyle Busch M&M's Toyota 90.794 78.904
31 38 David Gilliland freecreditreport.com Ford 90.792 78.906
32 29 Kevin Harvick Shell/Pennzoil Chevrolet 90.773 78.922
33 17 Matt Kenseth DeWalt Ford 90.763 78.931
34 00 Michael McDowell # NAPA Auto Parts Toyota 90.694 78.991
35 55 Michael Waltrip NAPA Auto Parts Toyota 90.647 79.032
36 84 AJ Allmendinger Red Bull Toyota 90.509 79.152
37 10 Patrick Carpentier # Valvoline Dodge 90.375 79.270
38 6 David Ragan AAA Insurance Ford 90.356 79.286
39 20 Tony Stewart Home Depot Toyota 90.298 79.337
40 8 Aric Almirola U.S. Army Chevrolet 90.228 79.399
41-OP 28 Travis Kvapil California Highway Patrol Ford 89.901 79.688
42-OP 44 David Reutimann UPS Toyota 88.817 80.660
43 34 Brian Simo No Fear Ford 90.135 79.481
DNQ 96 J.J. Yeley DLP HDTV Toyota 90.074 79.535
DNQ 70 Scott Riggs Haas Automation Chevy 89.842 79.740
DNQ 40 Dario Franchitti Texaco/Havoline/The Hartford Dodge 89.750 79.822
DNQ 02 Brandon Ash Sprinter Trucking Dodge 88.124 81.295
Чудеса да и только! Кейн не роудах мягко говоря не блистал, а тут поул. И Джонсон впереди Гордона. Удивляет провал Тони и седьмое место Амброуза.
![[Image: 11666.jpg]](http://img.userbarz.com/59/11666.jpg)
"I mean, you got the first mainstream African-American who is articulate and bright and clean and a nice-looking guy, I mean, that’s a storybook, man." © Vice President Joe Biden about 44th US President Barack Obama.

