25.03.2007, 09:35
XM Satellite Radio Indy 300
Session Time: 1h 48m 55s
Lap: 200 of 200
Track Status:
Pos Driver Diff Best Time Best Speed Best Lap Last Time Last Speed Last Lap C/E/T Status
1 Dan Wheldon (10) ... 24.9303 214.438 112 25.3375 210.992 200 D/H/F Pit
2 Scott Dixon (9) 6.4993 25.1389 212.658 82 25.3048 211.264 200 D/H/F Pit
3 Sam Hornish Jr (6) 17.4754 25.0902 213.071 17 25.7666 207.478 200 D/H/F Pit
4 Vitor Meira (4) 22.5373 25.2839 211.439 81 25.7480 207.628 200 D/H/F Pit
5 Tony Kanaan (11) 23.1179 25.2041 212.108 114 25.7104 207.931 200 D/H/F Pit
6 Ed Carpenter (20) 1 lap 25.1689 212.405 84 25.7913 207.279 199 D/H/F Pit
7 Dario Franchitti (27) 0.5366 25.2181 211.991 82 25.8008 207.203 199 D/H/F Pit
8 Tomas Scheckter (2) 0.9547 25.2625 211.618 80 25.5619 209.139 199 D/H/F Pit
9 Helio Castroneves (3) 1.3577 25.0196 213.672 81 25.9523 205.993 199 D/H/F Pit
10 Buddy Rice (15) 14.0150 25.3517 210.873 4 26.0455 205.256 199 D/H/F Pit
11 Sarah Fisher (5) 5 laps 25.3761 210.671 3 26.6259 200.782 195 D/H/F Pit
12 Scott Sharp (8) 6 laps 25.3470 210.913 112 25.7921 207.273 194 D/H/F Pit
13 Darren Manning (14) 42 laps 25.5811 208.982 114 43.7204 122.277 158 D/H/F Mechanical
14 Danica Patrick (7) 46 laps 25.1775 212.332 113 26.3653 202.767 154 D/H/F Accident
15 Marty Roth (25) 81 laps 25.9630 205.908 5 30.4036 175.834 119 D/H/F Handling
16 Kosuke Matsuura (55) 108 laps 25.3566 210.833 5 32.6017 163.979 92 D/H/F Accident
17 Jeff Simmons (17) 110 laps 25.4289 210.233 82 25.8014 207.198 90 D/H/F Accident
18 A J Foyt IV (22) 0.6270 25.3667 210.749 85 25.7388 207.702 90 D/H/F Accident
19 Alex Barron (98) 114 laps 25.7007 208.010 5 28.7779 185.768 86 D/H/F Handling
20 Marco Andretti (26) 147 laps 25.5794 208.996 16 41.7751 127.971 53 D/H/F Mechanical
Session Time: 1h 48m 55s
Lap: 200 of 200
Track Status:
Pos Driver Diff Best Time Best Speed Best Lap Last Time Last Speed Last Lap C/E/T Status
1 Dan Wheldon (10) ... 24.9303 214.438 112 25.3375 210.992 200 D/H/F Pit
2 Scott Dixon (9) 6.4993 25.1389 212.658 82 25.3048 211.264 200 D/H/F Pit
3 Sam Hornish Jr (6) 17.4754 25.0902 213.071 17 25.7666 207.478 200 D/H/F Pit
4 Vitor Meira (4) 22.5373 25.2839 211.439 81 25.7480 207.628 200 D/H/F Pit
5 Tony Kanaan (11) 23.1179 25.2041 212.108 114 25.7104 207.931 200 D/H/F Pit
6 Ed Carpenter (20) 1 lap 25.1689 212.405 84 25.7913 207.279 199 D/H/F Pit
7 Dario Franchitti (27) 0.5366 25.2181 211.991 82 25.8008 207.203 199 D/H/F Pit
8 Tomas Scheckter (2) 0.9547 25.2625 211.618 80 25.5619 209.139 199 D/H/F Pit
9 Helio Castroneves (3) 1.3577 25.0196 213.672 81 25.9523 205.993 199 D/H/F Pit
10 Buddy Rice (15) 14.0150 25.3517 210.873 4 26.0455 205.256 199 D/H/F Pit
11 Sarah Fisher (5) 5 laps 25.3761 210.671 3 26.6259 200.782 195 D/H/F Pit
12 Scott Sharp (8) 6 laps 25.3470 210.913 112 25.7921 207.273 194 D/H/F Pit
13 Darren Manning (14) 42 laps 25.5811 208.982 114 43.7204 122.277 158 D/H/F Mechanical
14 Danica Patrick (7) 46 laps 25.1775 212.332 113 26.3653 202.767 154 D/H/F Accident
15 Marty Roth (25) 81 laps 25.9630 205.908 5 30.4036 175.834 119 D/H/F Handling
16 Kosuke Matsuura (55) 108 laps 25.3566 210.833 5 32.6017 163.979 92 D/H/F Accident
17 Jeff Simmons (17) 110 laps 25.4289 210.233 82 25.8014 207.198 90 D/H/F Accident
18 A J Foyt IV (22) 0.6270 25.3667 210.749 85 25.7388 207.702 90 D/H/F Accident
19 Alex Barron (98) 114 laps 25.7007 208.010 5 28.7779 185.768 86 D/H/F Handling
20 Marco Andretti (26) 147 laps 25.5794 208.996 16 41.7751 127.971 53 D/H/F Mechanical


![[Image: hamlinfanmg9.jpg]](http://img155.imageshack.us/img155/129/hamlinfanmg9.jpg)