30.08.2008, 11:50
ДОжили, я тему создаю.
А квала любопытная:
1. 48 Jimmie Johnson Chevrolet 39.912 180.397
2. 84 A.J. Allmendinger Toyota 40.076 0.164 0.164 179.659 0.738 0.738
3. 24 Jeff Gordon Chevrolet 40.097 0.021 0.185 179.565 0.094 0.832
4. 9 Kasey Kahne Dodge 40.188 0.091 0.276 179.158 0.407 1.239
5. 10 Patrick Carpentier* Dodge 40.255 0.067 0.343 178.860 0.298 1.537
6. 19 Elliott Sadler Dodge 40.338 0.083 0.426 178.492 0.368 1.905
7. 1 Martin Truex Jr. Chevrolet 40.351 0.013 0.439 178.434 0.058 1.963
8. 22 Dave Blaney Toyota 40.363 0.012 0.451 178.381 0.053 2.016
9. 2 Kurt Busch Dodge 40.412 0.049 0.500 178.165 0.216 2.232
10. 8 Aric Almirola Chevrolet 40.419 0.007 0.507 178.134 0.031 2.263
11. 18 Kyle Busch Toyota 40.421 0.002 0.509 178.125 0.009 2.272
12. 44 David Reutimann Toyota 40.446 0.025 0.534 178.015 0.110 2.382
13. 26 Jamie McMurray Ford 40.448 0.002 0.536 178.006 0.009 2.391
14. 20 Tony Stewart Toyota 40.482 0.034 0.570 177.857 0.149 2.540
15. 16 Greg Biffle Ford 40.507 0.025 0.595 177.747 0.110 2.650
16. 5 Casey Mears Chevrolet 40.537 0.030 0.625 177.615 0.132 2.782
17. 12 Ryan Newman Dodge 40.566 0.029 0.654 177.488 0.127 2.909
18. 88 Dale Earnhardt Jr. Chevrolet 40.574 0.008 0.662 177.454 0.034 2.943
19. 83 Brian Vickers Toyota 40.588 0.014 0.676 177.392 0.062 3.005
20. 78 Joe Nemechek Chevrolet 40.635 0.047 0.723 177.187 0.205 3.210
21. 11 Denny Hamlin Toyota 40.636 0.001 0.724 177.183 0.004 3.214
22. 6 David Ragan Ford 40.648 0.012 0.736 177.130 0.053 3.267
23. 42 Juan Montoya Dodge 40.682 0.034 0.770 176.982 0.148 3.415
24. 43 Bobby Labonte Dodge 40.692 0.010 0.780 176.939 0.043 3.458
25. 01 Regan Smith* Chevrolet 40.697 0.005 0.785 176.917 0.022 3.480
26. 99 Carl Edwards Ford 40.726 0.029 0.814 176.791 0.126 3.606
27. 31 Jeff Burton Chevrolet 40.742 0.016 0.830 176.722 0.069 3.675
28. 96 Ken Schrader Toyota 40.817 0.075 0.905 176.397 0.325 4.000
29. 15 Paul Menard Chevrolet 40.818 0.001 0.906 176.393 0.004 4.004
30. 55 Michael Waltrip Toyota 40.831 0.013 0.919 176.337 0.056 4.060
31. 07 Clint Bowyer Chevrolet 40.839 0.008 0.927 176.302 0.035 4.095
32. 77 Sam Hornish Jr.* Dodge 40.913 0.074 1.001 175.983 0.319 4.414
33. 29 Kevin Harvick Chevrolet 40.937 0.024 1.025 175.880 0.103 4.517
34. 28 Travis Kvapil Ford 40.964 0.027 1.052 175.764 0.116 4.633
35. 00 Mike Skinner Toyota 41.009 0.045 1.097 175.571 0.193 4.826
36. 7 Robby Gordon Dodge 41.043 0.034 1.131 175.426 0.145 4.971
37. 17 Matt Kenseth Ford 41.059 0.016 1.147 175.357 0.069 5.040
38. 45 Kyle Petty Dodge 41.059 0.000 1.147 175.357 0.000 5.040
39. 66 Scott Riggs Chevrolet 41.081 0.022 1.169 175.264 0.093 5.133
40. 21 Marcos Ambrose Ford 41.099 0.018 1.187 175.187 0.077 5.210
41. 41 Reed Sorenson Dodge 41.136 0.037 1.224 175.029 0.158 5.368
42. 38 David Gilliland+ Ford 41.553
43. 08 Johnny Sauter Dodge 41.233
DNQ 70 Tony Raines Chevrolet 41.290
А квала любопытная:
1. 48 Jimmie Johnson Chevrolet 39.912 180.397
2. 84 A.J. Allmendinger Toyota 40.076 0.164 0.164 179.659 0.738 0.738
3. 24 Jeff Gordon Chevrolet 40.097 0.021 0.185 179.565 0.094 0.832
4. 9 Kasey Kahne Dodge 40.188 0.091 0.276 179.158 0.407 1.239
5. 10 Patrick Carpentier* Dodge 40.255 0.067 0.343 178.860 0.298 1.537
6. 19 Elliott Sadler Dodge 40.338 0.083 0.426 178.492 0.368 1.905
7. 1 Martin Truex Jr. Chevrolet 40.351 0.013 0.439 178.434 0.058 1.963
8. 22 Dave Blaney Toyota 40.363 0.012 0.451 178.381 0.053 2.016
9. 2 Kurt Busch Dodge 40.412 0.049 0.500 178.165 0.216 2.232
10. 8 Aric Almirola Chevrolet 40.419 0.007 0.507 178.134 0.031 2.263
11. 18 Kyle Busch Toyota 40.421 0.002 0.509 178.125 0.009 2.272
12. 44 David Reutimann Toyota 40.446 0.025 0.534 178.015 0.110 2.382
13. 26 Jamie McMurray Ford 40.448 0.002 0.536 178.006 0.009 2.391
14. 20 Tony Stewart Toyota 40.482 0.034 0.570 177.857 0.149 2.540
15. 16 Greg Biffle Ford 40.507 0.025 0.595 177.747 0.110 2.650
16. 5 Casey Mears Chevrolet 40.537 0.030 0.625 177.615 0.132 2.782
17. 12 Ryan Newman Dodge 40.566 0.029 0.654 177.488 0.127 2.909
18. 88 Dale Earnhardt Jr. Chevrolet 40.574 0.008 0.662 177.454 0.034 2.943
19. 83 Brian Vickers Toyota 40.588 0.014 0.676 177.392 0.062 3.005
20. 78 Joe Nemechek Chevrolet 40.635 0.047 0.723 177.187 0.205 3.210
21. 11 Denny Hamlin Toyota 40.636 0.001 0.724 177.183 0.004 3.214
22. 6 David Ragan Ford 40.648 0.012 0.736 177.130 0.053 3.267
23. 42 Juan Montoya Dodge 40.682 0.034 0.770 176.982 0.148 3.415
24. 43 Bobby Labonte Dodge 40.692 0.010 0.780 176.939 0.043 3.458
25. 01 Regan Smith* Chevrolet 40.697 0.005 0.785 176.917 0.022 3.480
26. 99 Carl Edwards Ford 40.726 0.029 0.814 176.791 0.126 3.606
27. 31 Jeff Burton Chevrolet 40.742 0.016 0.830 176.722 0.069 3.675
28. 96 Ken Schrader Toyota 40.817 0.075 0.905 176.397 0.325 4.000
29. 15 Paul Menard Chevrolet 40.818 0.001 0.906 176.393 0.004 4.004
30. 55 Michael Waltrip Toyota 40.831 0.013 0.919 176.337 0.056 4.060
31. 07 Clint Bowyer Chevrolet 40.839 0.008 0.927 176.302 0.035 4.095
32. 77 Sam Hornish Jr.* Dodge 40.913 0.074 1.001 175.983 0.319 4.414
33. 29 Kevin Harvick Chevrolet 40.937 0.024 1.025 175.880 0.103 4.517
34. 28 Travis Kvapil Ford 40.964 0.027 1.052 175.764 0.116 4.633
35. 00 Mike Skinner Toyota 41.009 0.045 1.097 175.571 0.193 4.826
36. 7 Robby Gordon Dodge 41.043 0.034 1.131 175.426 0.145 4.971
37. 17 Matt Kenseth Ford 41.059 0.016 1.147 175.357 0.069 5.040
38. 45 Kyle Petty Dodge 41.059 0.000 1.147 175.357 0.000 5.040
39. 66 Scott Riggs Chevrolet 41.081 0.022 1.169 175.264 0.093 5.133
40. 21 Marcos Ambrose Ford 41.099 0.018 1.187 175.187 0.077 5.210
41. 41 Reed Sorenson Dodge 41.136 0.037 1.224 175.029 0.158 5.368
42. 38 David Gilliland+ Ford 41.553
43. 08 Johnny Sauter Dodge 41.233
DNQ 70 Tony Raines Chevrolet 41.290


![[Image: hamlinfanmg9.jpg]](http://img155.imageshack.us/img155/129/hamlinfanmg9.jpg)
![[Image: card_hdr.gif]](http://i2.cdn.turner.com/nascar/.e1d/img/2.0/sect/drivers/cup/jgordon00/card_hdr.gif)
![[Image: card_photo.jpg]](http://i2.cdn.turner.com/nascar/.e1d/img/2.0/sect/drivers/cup/jgordon00/card_photo.jpg)
![[Image: card_hdr.gif]](http://i2.cdn.turner.com/nascar/.e1d/img/2.0/sect/drivers/cup/jburton00/card_hdr.gif)
Ещё чуток в академию наук поиграют на 
![[Image: 11666.jpg]](http://img.userbarz.com/59/11666.jpg)
![[Image: JPMwMOYru.gif]](http://www.ljplus.ru/img3/w/a/wass/JPMwMOYru.gif)
![[Image: barcelonanc8.gif]](http://img522.imageshack.us/img522/9990/barcelonanc8.gif)