16.06.2007, 00:52
Lineup:
31 31 18 J.J. Yeley Chevy 187.505 38.399 185.806 7 1.699 18
2 48 48 48 Jimmie Johnson Chevy 187.500 38.400 185.572 9 1.928 4
3 10 10 5 Kyle Busch Chevy 186.829 38.538 185.071 15 1.758 11
4 36 36 12 Ryan Newman Dodge 186.596 38.586 183.861 32 2.735 13
5 45 45 13 Joe Nemechek Chevy 186.475 38.611 185.491 11 0.984 26
6 32 32 24 Jeff Gordon Chevy 186.417 38.623 184.838 20 1.579 1
7 34 34 11 Denny Hamlin Chevy 186.321 38.643 186.109 4 0.212 3
8 21 21 1 Martin Truex Jr Chevy 186.013 38.707 186.741 1 -0.728 12
9 42 42 31 Jeff Burton Chevy 185.907 38.729 184.871 19 1.036 6
10 11 11 2 Kurt Busch Dodge 185.845 38.742 186.244 2 -0.399 16
11 35 35 07 Clint Bowyer Chevy 185.730 38.766 185.946 5 -0.216 9
12 38 38 99 Carl Edwards Ford 185.648 38.783 183.683 35 1.965 8
13 12 12 25 Casey Mears Chevy 185.634 38.786 185.567 10 0.067 23
14 3 3 16 Greg Biffle Ford 185.610 38.791 185.285 12 0.325 19
15 19 19 01 Mark Martin Chevy 185.605 38.792 185.009 16 0.596 5
16 8 8 83 Brian Vickers Toyota 185.600 38.793 186.181 3 -0.581 38-IN
17 49 49 22 Dave Blaney Toyota 185.557 38.802 185.176 14 0.381 37-IN
18 33 33 55 Michael Waltrip Toyota 185.543 38.805 184.928 17 0.615 48-IN
19 7 7 29 Kevin Harvick Chevy 185.366 38.842 185.214 13 0.152 10
20 18 18 38 David Gilliland Ford 185.271 38.862 184.388 27 0.883 34
21 30 30 21 Bill Elliott Ford 185.266 38.863 184.805 21 0.461 40-IN
22 23 23 10 Scott Riggs Dodge 185.233 38.870 183.814 33 1.419 36-IN
23 25 25 8 Dale Earnhardt Jr Chevy 185.209 38.875 184.483 25 0.726 14
24 41 41 40 David Stremme Dodge 185.100 38.898 184.909 18 0.191 22
25 26 26 88 Ricky Rudd Food 184.985 38.922 184.450 26 0.535 33
26 9 9 17 Matt Kenseth Ford 184.772 38.967 185.926 6 -1.154 2
27 20 20 14 Sterling Marlin Chevy 184.720 38.978 183.267 39 1.453 28
28 39 39 70 Johnny Sauter Chevy 184.720 38.978 183.383 37 1.337 35
29 15 15 41 Reed Sorenson Dodge 184.596 39.004 185.586 8 -0.990 25
30 22 22 7 Robby Gordon Ford 184.582 39.007 183.491 36 1.091 32
31 24 24 43 Bobby Labonte Dodge 184.497 39.025 184.200 29 0.297 17
32 43 43 96 Tony Raines Chevy 184.351 39.056 182.983 41 1.368 24
33 13 13 42 Juan Pablo Montoya Dodge 184.228 39.082 183.866 31 0.362 21
34 46 46 6 David Ragan Ford 184.143 39.100 181.956 47 2.187 27
35 47 47 26 Jamie McMurray Ford 184.087 39.112 182.306 45 1.781 15
36 2 2 9 Kasey Kahne Dodge 183.739 39.186 184.786 22 -1.047 29
37 27 27 45 John Andretti Dodge 183.337 39.272 182.588 43 0.749 30
38 6 6 15 Paul Menard Chevy 183.337 39.272 184.554 24 -1.217 39-IN
39 29 29 19 Elliott Sadler Dodge 183.253 39.290 184.365 28 -1.112 20
40 14 14 00 David Reutimann Toyota 183.248 39.291 183.866 30 -0.618 44-IN
41 37 37 84 AJ Allmendinger Toyota 183.173 39.307 184.634 23 -1.461 46-IN
42 44 44 44 Dale Jarrett Toyota 183.104 39.322 182.255 46 0.849 41-DNQ
43 17 17 20 Tony Stewart Chevy 183.006 39.343 183.814 34 -0.808 7
44 16 16 66 Jeff Green Chevy 182.969 39.351 183.080 40 -0.111 31
45 1 1 4 Ward Burton Chevy 182.635 39.423 183.327 38 -0.692 43-DNQ
46 28 28 36 Jeremy Mayfield Toyota 182.288 39.498 181.809 48 0.479 45-DNQ
47 4 4 49 Mike Bliss Dodge 181.287 39.716 182.862 42 -1.575 47-DNQ
48 5 5 37 Kevin Lepage Dodge 180.478 39.894 182.514 44 -2.036 49-DNQ
49 40 40 78 Kenny Wallace Chevy 0.000 0.000 180.986 49 -180.986 42-DNQ
31 31 18 J.J. Yeley Chevy 187.505 38.399 185.806 7 1.699 18
2 48 48 48 Jimmie Johnson Chevy 187.500 38.400 185.572 9 1.928 4
3 10 10 5 Kyle Busch Chevy 186.829 38.538 185.071 15 1.758 11
4 36 36 12 Ryan Newman Dodge 186.596 38.586 183.861 32 2.735 13
5 45 45 13 Joe Nemechek Chevy 186.475 38.611 185.491 11 0.984 26
6 32 32 24 Jeff Gordon Chevy 186.417 38.623 184.838 20 1.579 1
7 34 34 11 Denny Hamlin Chevy 186.321 38.643 186.109 4 0.212 3
8 21 21 1 Martin Truex Jr Chevy 186.013 38.707 186.741 1 -0.728 12
9 42 42 31 Jeff Burton Chevy 185.907 38.729 184.871 19 1.036 6
10 11 11 2 Kurt Busch Dodge 185.845 38.742 186.244 2 -0.399 16
11 35 35 07 Clint Bowyer Chevy 185.730 38.766 185.946 5 -0.216 9
12 38 38 99 Carl Edwards Ford 185.648 38.783 183.683 35 1.965 8
13 12 12 25 Casey Mears Chevy 185.634 38.786 185.567 10 0.067 23
14 3 3 16 Greg Biffle Ford 185.610 38.791 185.285 12 0.325 19
15 19 19 01 Mark Martin Chevy 185.605 38.792 185.009 16 0.596 5
16 8 8 83 Brian Vickers Toyota 185.600 38.793 186.181 3 -0.581 38-IN
17 49 49 22 Dave Blaney Toyota 185.557 38.802 185.176 14 0.381 37-IN
18 33 33 55 Michael Waltrip Toyota 185.543 38.805 184.928 17 0.615 48-IN
19 7 7 29 Kevin Harvick Chevy 185.366 38.842 185.214 13 0.152 10
20 18 18 38 David Gilliland Ford 185.271 38.862 184.388 27 0.883 34
21 30 30 21 Bill Elliott Ford 185.266 38.863 184.805 21 0.461 40-IN
22 23 23 10 Scott Riggs Dodge 185.233 38.870 183.814 33 1.419 36-IN
23 25 25 8 Dale Earnhardt Jr Chevy 185.209 38.875 184.483 25 0.726 14
24 41 41 40 David Stremme Dodge 185.100 38.898 184.909 18 0.191 22
25 26 26 88 Ricky Rudd Food 184.985 38.922 184.450 26 0.535 33
26 9 9 17 Matt Kenseth Ford 184.772 38.967 185.926 6 -1.154 2
27 20 20 14 Sterling Marlin Chevy 184.720 38.978 183.267 39 1.453 28
28 39 39 70 Johnny Sauter Chevy 184.720 38.978 183.383 37 1.337 35
29 15 15 41 Reed Sorenson Dodge 184.596 39.004 185.586 8 -0.990 25
30 22 22 7 Robby Gordon Ford 184.582 39.007 183.491 36 1.091 32
31 24 24 43 Bobby Labonte Dodge 184.497 39.025 184.200 29 0.297 17
32 43 43 96 Tony Raines Chevy 184.351 39.056 182.983 41 1.368 24
33 13 13 42 Juan Pablo Montoya Dodge 184.228 39.082 183.866 31 0.362 21
34 46 46 6 David Ragan Ford 184.143 39.100 181.956 47 2.187 27
35 47 47 26 Jamie McMurray Ford 184.087 39.112 182.306 45 1.781 15
36 2 2 9 Kasey Kahne Dodge 183.739 39.186 184.786 22 -1.047 29
37 27 27 45 John Andretti Dodge 183.337 39.272 182.588 43 0.749 30
38 6 6 15 Paul Menard Chevy 183.337 39.272 184.554 24 -1.217 39-IN
39 29 29 19 Elliott Sadler Dodge 183.253 39.290 184.365 28 -1.112 20
40 14 14 00 David Reutimann Toyota 183.248 39.291 183.866 30 -0.618 44-IN
41 37 37 84 AJ Allmendinger Toyota 183.173 39.307 184.634 23 -1.461 46-IN
42 44 44 44 Dale Jarrett Toyota 183.104 39.322 182.255 46 0.849 41-DNQ
43 17 17 20 Tony Stewart Chevy 183.006 39.343 183.814 34 -0.808 7
44 16 16 66 Jeff Green Chevy 182.969 39.351 183.080 40 -0.111 31
45 1 1 4 Ward Burton Chevy 182.635 39.423 183.327 38 -0.692 43-DNQ
46 28 28 36 Jeremy Mayfield Toyota 182.288 39.498 181.809 48 0.479 45-DNQ
47 4 4 49 Mike Bliss Dodge 181.287 39.716 182.862 42 -1.575 47-DNQ
48 5 5 37 Kevin Lepage Dodge 180.478 39.894 182.514 44 -2.036 49-DNQ
49 40 40 78 Kenny Wallace Chevy 0.000 0.000 180.986 49 -180.986 42-DNQ
![[Image: 11666.jpg]](http://img.userbarz.com/59/11666.jpg)
"I mean, you got the first mainstream African-American who is articulate and bright and clean and a nice-looking guy, I mean, that’s a storybook, man." © Vice President Joe Biden about 44th US President Barack Obama.


Вообще быстро по треку растянулись, Трюэкс молодцом идёт
![[Image: JPMwMOYru.gif]](http://www.ljplus.ru/img3/w/a/wass/JPMwMOYru.gif)
![[Image: barcelonanc8.gif]](http://img522.imageshack.us/img522/9990/barcelonanc8.gif)
![[Image: hang3.gif]](http://www.kolobok.wrg.ru/smiles/madhouse/hang3.gif)
Тока называлась она oversteer