12.02.2009, 16:46
Ну что... первыми сезон начнут пикапы. Жду с нетерпением гонки этой серии. Жаль что умер Wheels... ради этой серии готов был жертвовать сном.
Здесь результаты практик перед гонкой Nextera Energy Resources 250 в Дайтоне:
Здесь результаты практик перед гонкой Nextera Energy Resources 250 в Дайтоне:
Code:
PRACTICE TIMES: Nextera Energy Resources 250 at Daytona
02-11-2009 2:12 pm
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest =Next
1 5 Mike Skinner Exide Toyota 49.105 183.281 6 15 ---.--- ---.---
2 30 Todd Bodine Toyota 49.107 183.273 8 24 -0.002 -0.002
3 16 Brian Scott Albertsons Toyota 49.137 183.161 2 17 -0.032 -0.030
4 15 Shane Sieg Toyota 49.149 183.117 2 16 -0.044 -0.012
5 7 J.R. Fitzpatrick Mammoet Chevrolet 49.253 182.730 5 7 -0.148 -0.104
6 88 Matt Crafton Menards/Ideal Door Chevrolet 49.265 182.685 18 19 -0.160 -0.012
7 81 Tayler Malsam # One Eighty Toyota 49.270 182.667 9 13 -0.165 -0.005
8 07 Chad McCumbee ASI Limited Chevrolet 49.338 182.415 8 10 -0.233 -0.068
9 25 Terry Cook Cajun Industries Toyota 49.359 182.338 8 12 -0.254 -0.021
10 51 Kyle Busch Miccosukee Resorts/NOS Energy Drink 49.382 182.253 1 7 -0.277 -0.023
11 11 T.J. Bell Jr Home4theHolidays.org Toyota 49.489 181.859 10 21 -0.384 -0.107
12 24 David Starr Zachry Toyota 49.567 181.572 13 20 -0.462 -0.078
13 13 Johnny Sauter # Fun Sand/Rodney Atkins/Curb Records 49.573 181.550 17 24 -0.468 -0.006
14 23 Jason White GunBroker Racing Dodge 49.599 181.455 10 12 -0.494 -0.026
15 10 James Buescher # International MAXXFORCE Diesel Ford 49.620 181.378 2 23 -0.515 -0.021
16 17 Tim Peters Strutmasters.com/Hayes Iron & Metal 49.667 181.207 13 19 -0.562 -0.047
17 85 Brent Raymer Ford 49.759 180.872 7 17 -0.654 -0.092
18 6 Colin Braun Con-way Freight Ford 49.773 180.821 18 20 -0.668 -0.014
19 14 Rick Crawford Circle Bar Truck Corral/International Ford 49.795 180.741 16 26 -0.690 -0.022
20 33 Ron Hornaday Jr Longhorn Chevrolet 49.841 180.574 11 15 -0.736 -0.046
21 4 Ricky Carmichael # Monster Energy Chevrolet 49.846 180.556 12 17 -0.741 -0.005
22 60 Stacy Compton Wyler.com/Melling Engine Parts Toyota 50.004 179.986 12 12 -0.899 -0.158
23 1 Johnny Benson K&N Toyota 50.098 179.648 9 10 -0.993 -0.094
24 53 Justin Hobgood Georgia Beef Board Chevrolet 50.400 178.571 10 12 -1.295 -0.302
25 28 Andy Lally FDNY Racing Chevrolet 50.836 177.040 10 17 -1.731 -0.436
26 40 Mike Bliss Chevrolet 50.907 176.793 3 4 -1.802 -0.071
27 32 Chase Austin Griffin Masonry Chevrolet 51.478 174.832 11 13 -2.373 -0.571
28 06 Johnny Chapman Toyota 51.747 173.923 2 2 -2.642 -0.269
29 74 Larry Foyt Blu Frog Energy Drink Dodge 51.786 173.792 3 3 -2.681 -0.039
30 48 Bryan Silas D.R. Horton-Americas Home Builder 52.415 171.707 2 5 -3.310 -0.629
31 21 Dennis Setzer GunBroker.com Dodge 52.457 171.569 2 3 -3.352 -0.042
32 12 Mario Gosselin crashedtoys.com-James Carter Attorney 52.569 171.204 4 4 -3.464 -0.112
33 22 Wayne Edwards GunBroker Racing Dodge 52.626 171.018 2 2 -3.521 -0.057
34 57 Norm Benning Chevrolet 54.333 165.645 7 7 -5.228 -1.707
35 89 Marc Mitchell Lafferty Performance/Blue Ox Chevrolet 55.726 161.505 2 3 -6.621 -1.393Code:
PRACTICE 2: Nextera Energy Resources 250 at Daytona
02-11-2009 6:06 pm
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 30 Todd Bodine Toyota 47.573 189.183 1 16 ---.--- ---.---
2 81 Tayler Malsam # One Eighty Toyota 48.275 186.432 10 16 -0.702 -0.702
3 53 Justin Hobgood Georgia Beef Board Chevrolet 48.329 186.224 1 13 -0.756 -0.054
4 15 Shane Sieg Phoenix Construciton/Redtop Auto 48.375 186.047 9 16 -0.802 -0.046
5 5 Mike Skinner Exide Toyota 48.386 186.004 2 19 -0.813 -0.011
6 88 Matt Crafton Menards/Ideal Door Chevrolet 48.583 185.250 1 14 -1.010 -0.197
7 33 Ron Hornaday Jr Longhorn Chevrolet 48.596 185.200 1 11 -1.023 -0.013
8 24 David Starr Zachry Toyota 48.622 185.101 1 15 -1.049 -0.026
9 16 Brian Scott Albertsons Toyota 48.640 185.033 3 29 -1.067 -0.018
10 4 Ricky Carmichael # Monster Energy Chevrolet 48.687 184.854 1 14 -1.114 -0.047
11 60 Stacy Compton Wyler.com/Melling Engine Parts Toyota 48.757 184.589 1 14 -1.184 -0.070
12 13 Johnny Sauter # Fun Sand/Rodney Atkins/Curb Records 48.791 184.460 16 18 -1.218 -0.034
13 10 James Buescher # International MAXXFORCE Diesel Ford 48.860 184.200 6 9 -1.287 -0.069
14 85 Brent Raymer Ford 48.874 184.147 2 9 -1.301 -0.014
15 07 Chad McCumbee ASI Limited Chevrolet 48.874 184.147 2 14 -1.301 0.000
16 14 Rick Crawford Circle Bar Truck Corral/International Ford 48.956 183.839 14 23 -1.383 -0.082
17 6 Colin Braun Con-way Freight Ford 49.099 183.303 2 18 -1.526 -0.143
18 11 T.J. Bell Jr Home4theHolidays.org Toyota 49.122 183.217 6 9 -1.549 -0.023
19 1 Johnny Benson K&N Toyota 49.128 183.195 14 17 -1.555 -0.006
20 7 J.R. Fitzpatrick Mammoet Chevrolet 49.179 183.005 20 20 -1.606 -0.051
21 51 Kyle Busch Miccosukee Resort Toyota 49.310 182.519 1 4 -1.737 -0.131
22 25 Terry Cook Cajun Industries Toyota 49.425 182.094 9 12 -1.852 -0.115
23 17 Tim Peters Strutmasters.com/Hayes Iron & Metal 49.521 181.741 5 8 -1.948 -0.096
24 40 Mike Bliss Chevrolet 49.631 181.338 1 8 -2.058 -0.110
25 28 Andy Lally FDNY Racing Chevrolet 49.737 180.952 11 11 -2.164 -0.106
26 74 Larry Foyt Blu Frog Energy Drink Dodge 49.923 180.278 5 6 -2.350 -0.186
27 23 Jason White GunBroker Racing Dodge 50.580 177.936 4 4 -3.007 -0.657
28 44 Lance Hooper Chevrolet 50.722 177.438 3 4 -3.149 -0.142
29 08 Butch Miller ASI Limited Chevrolet 50.977 176.550 1 2 -3.404 -0.255
30 32 Chase Austin Griffin Masonry Chevrolet 51.210 175.747 2 13 -3.637 -0.233
31 12 Mario Gosselin crashedtoys.com-James Carter Attorney 51.842 173.604 6 7 -4.269 -0.632
32 22 Wayne Edwards GunBroker Racing Dodge 52.070 172.844 1 2 -4.497 -0.228
33 21 Dennis Setzer GunBroker.com Dodge 52.147 172.589 1 2 -4.574 -0.077
34 48 Bryan Silas D.R. Horton-Americas Home Builder 52.178 172.486 5 5 -4.605 -0.031
35 77 J C Stout Strutmasters.com Toyota 52.251 172.246 4 4 -4.678 -0.073
36 57 Norm Benning Chevrolet 52.700 170.778 3 3 -5.127 -0.449
37 89 Marc Mitchell Lafferty Performance/Blue Ox Chevrolet 52.835 170.342 3 4 -5.262 -0.135
38 47 Brandon Knupp FT-11 Multi-Purpose Degreaser Chevrolet 56.223 160.077 1 1 -8.650 -3.388
