07.11.2010, 02:13
1.#3 KAN 42 96 Laps
2. #89 D Isaenko -2.80
3. #25 D Borisoff -7.48
4. #52 K Voronin -8.27
5. #20 K Tarassov -9.02
6. #111 I Vorobyov -2L
7. #93 R Belogorodov -2L
8. #18 A Lyzhin -3L
9. #11 A Hendrick -3L
10. #27 S Komisarchik -8L Accident
11. #26 doc Yezde -20L Header
12. #69 W Slick -24L Header
13. #61 A Skovorodkin -38L Retired
14. #95 A madlopt -38L Retired
15. #8 Dj Rascoolbas -44L Camshaft
16. #48 MaxGTX -45L Accident
17. #113 S Anti -46L Retired
18.#88 Fast 42 -62L Piston
19. #38 Beavis -68L Gearbox
20. #46 A Pab -68L Disco
21.#33 V Zykoff -82L Accident
22. #42 Zeon 42 -92L Clutch
23. #1 A Shurikus -94L Disco
24. #36 E Dmitriev -94L Accident
2. #89 D Isaenko -2.80
3. #25 D Borisoff -7.48
4. #52 K Voronin -8.27
5. #20 K Tarassov -9.02
6. #111 I Vorobyov -2L
7. #93 R Belogorodov -2L
8. #18 A Lyzhin -3L
9. #11 A Hendrick -3L
10. #27 S Komisarchik -8L Accident
11. #26 doc Yezde -20L Header
12. #69 W Slick -24L Header
13. #61 A Skovorodkin -38L Retired
14. #95 A madlopt -38L Retired
15. #8 Dj Rascoolbas -44L Camshaft
16. #48 MaxGTX -45L Accident
17. #113 S Anti -46L Retired
18.#88 Fast 42 -62L Piston
19. #38 Beavis -68L Gearbox
20. #46 A Pab -68L Disco
21.#33 V Zykoff -82L Accident
22. #42 Zeon 42 -92L Clutch
23. #1 A Shurikus -94L Disco
24. #36 E Dmitriev -94L Accident

