14.10.2007, 00:05
Результаты: http://inl.worldracing.info/results/pro_4_2/
Code:
RACE RESULTS (After 88 laps)
Pos No Driver Laps Race Time Diff Speed Points
1 99 Serge Nascar 88 79m09.445s 133.405 185
2 36 Eugeny Dmitriev 88 79m09.786s 00.341s 133.396 175
3 168 Andrey Efimenko 88 79m10.173s 00.728s 133.385 165
4 01 nascardude 88 79m10.643s 01.198s 133.372 165
5 97 Sergey Frolov 88 79m11.791s 02.346s 133.339 160
6 18 Alex madlopt 88 79m12.362s 02.917s 133.323 150
7 22 Jury Nahimovich 88 79m12.816s 03.371s 133.311 146
8 193 Serge Bushuev 88 79m16.369s 06.924s 133.211 147
9 4 Adriano Forza 88 79m17.713s 08.268s 133.173 138
10 74 Tik 88 79m18.410s 08.965s 133.154 134
11 43 Ivan Balakhonov 87 79m16.420s 1 lap(s) 131.696 130
12 03 Alex Verba 86 77m59.104s 1 lap(s) 131.624 132
13 113 Sergey Anti 86 79m16.549s 2 lap(s) 130.179 129
14 84 Frank Bakulov 86 79m19.891s 2 lap(s) 130.087 121
15 46 Oleg Pliskin 85 79m17.168s 3 lap(s) 128.648 118
16 54 Grigory Potapov 84 79m15.628s 4 lap(s) 127.176 115
17 23 Alexander Chistov 64 79m10.567s 24 lap(s) 96.999 112
18 85 Jacky Ickx 29 26m29.749s 58 lap(s) 129.105 109
19 11 Alexander Schokin 26 22m29.099s 61 lap(s) 137.798 111
20 -1 Pace Car 0 DidNotStart 88 lap(s)
21 229 eR 0 DidNotStart 88 lap(s)
22 86 Server 0 DidNotStart 88 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Eugeny Dmitriev 39.009s 184.573 9
2 nascardude 39.074s 184.266 9
3 Serge Nascar 39.083s 184.224 9
4 Serge Bushuev 39.084s 184.219 34
5 Tik 39.090s 184.191 59
6 Alexander Schokin 39.094s 184.172 9
7 Alex Verba 39.129s 184.007 12
8 Adriano Forza 39.155s 183.885 34
9 Grigory Potapov 39.210s 183.627 35
10 Sergey Frolov 39.218s 183.589 67
11 Frank Bakulov 39.292s 183.244 8
12 Jury Nahimovich 39.356s 182.946 9
13 Sergey Anti 39.396s 182.760 72
14 Jacky Ickx 39.481s 182.367 10
15 Alexander Chistov 39.541s 182.090 26
16 Andrey Efimenko 39.572s 181.947 86
17 Ivan Balakhonov 39.612s 181.763 12
18 Alex madlopt 39.722s 181.260 10
19 Oleg Pliskin 41.580s 173.160 56
20 eR No Time
21 Server No Time
22 Pace Car No Time
LEADERS
Driver Laps
nascardude 1
Alexander Schokin 2-7
Alex Verba 8-15
Alexander Schokin 16-19
nascardude 20-23
Sergey Anti 24
Serge Bushuev 25-26
Alexander Schokin 27
Serge Bushuev 28-31
Serge Nascar 32-50
Serge Bushuev 51-53
Sergey Frolov 54-56
Serge Nascar 57-62
Eugeny Dmitriev 63-64
Serge Nascar 65-67
Sergey Frolov 68-75
Serge Nascar 76-88
Number of lead changes: 16
Number of leaders: 8
MOST LAPS LED
Driver Laps led
Serge Nascar 41
Alexander Schokin 11
Sergey Frolov 11
Serge Bushuev 9
Alex Verba 8
nascardude 5
Eugeny Dmitriev 2
Sergey Anti 1
HIGHEST CLIMBER
Driver Start Finish Change
Andrey Efimenko 16 3 13
Serge Nascar 13 1 12
Serge Bushuev 18 8 10
Alex madlopt 15 6 9
Ivan Balakhonov 17 11 6
Eugeny Dmitriev 6 2 4
Grigory Potapov 19 16 3
Jury Nahimovich 9 7 2
Pace Car 21 20 1
Server 22 22 0
Frank Bakulov 14 14 0
eR 20 21 -1
Sergey Frolov 3 5 -2
Adriano Forza 7 9 -2
nascardude 2 4 -2
Tik 5 10 -5
Sergey Anti 8 13 -5
Alexander Chistov 12 17 -5
Oleg Pliskin 10 15 -5
Jacky Ickx 11 18 -7
Alex Verba 4 12 -8
Alexander Schokin 1 19 -18
PIT STOPS
Driver Stops/Laps
Oleg Pliskin (9/85)
Alexander Chistov (9/64)
Alex madlopt (7/88)
Sergey Anti (7/86)
Sergey Frolov (7/88)
Ivan Balakhonov (6/87)
nascardude (6/88)
Grigory Potapov (5/84)
Frank Bakulov (5/86)
Andrey Efimenko (5/88)
Alex Verba (5/87)
Tik (4/88)
Adriano Forza (4/88)
Serge Nascar (4/88)
Serge Bushuev (3/88)
Jury Nahimovich (3/88)
Eugeny Dmitriev (3/88)
Alexander Schokin (2/27)
Jacky Ickx (1/30)
BLACK FLAG LAPS
Driver Laps/Total
Alex Verba (13/87)
Alexander Chistov (8/64)
Jacky Ickx (5/30)
Sergey Anti (5/86)
Oleg Pliskin (3/85)
Alexander Schokin (1/27)
ON TRACK LAPS
Driver Laps/Total Percent
Eugeny Dmitriev (82/88) 93.18
Jury Nahimovich (82/88) 93.18
Serge Bushuev (81/88) 92.05
Andrey Efimenko (77/88) 87.50
Adriano Forza (76/88) 86.36
Tik (75/88) 85.23
Grigory Potapov (74/84) 88.10
Serge Nascar (74/88) 84.09
Alex Verba (72/87) 82.76
nascardude (72/88) 81.82
Sergey Frolov (69/88) 78.41
Frank Bakulov (68/86) 79.07
Sergey Anti (67/86) 77.91
Alex madlopt (67/88) 76.14
Oleg Pliskin (65/85) 76.47
Ivan Balakhonov (64/87) 73.56
Alexander Chistov (48/64) 75.00
Jacky Ickx (25/30) 83.33
Alexander Schokin (21/27) 77.78
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Oleg Pliskin 15.757 4.408 56.118s 85
Ivan Balakhonov 16.184 4.043 54.795s 87
Alex madlopt 16.231 3.978 54.137s 88
Tik 16.624 4.350 54.163s 88
Frank Bakulov 16.899 4.246 55.512s 86
Jury Nahimovich 16.974 4.019 54.146s 88
Andrey Efimenko 17.139 3.975 54.106s 88
Alexander Schokin 17.145 7.704 52.759s 27
Adriano Forza 17.151 4.491 54.218s 88
nascardude 17.362 4.130 54.157s 88
Alex Verba 17.370 4.225 54.880s 87
Serge Bushuev 17.465 3.913 54.171s 88
Eugeny Dmitriev 17.562 4.012 54.140s 88
Sergey Frolov 17.659 3.986 54.168s 88
Serge Nascar 17.861 3.961 54.105s 88
Sergey Anti 18.143 4.142 55.456s 86
Jacky Ickx 19.073 7.087 56.234s 30
Grigory Potapov 19.938 4.303 56.757s 84
Alexander Chistov 43.833 4.807 1m13.775s 64
All times are official
Generated with NASCAR2003 Replay Analyzer
"Я душевнобольной, но с тяжелыми приступами душевного здоровья", - Эдгар По
http://history.worldracing.info/ - история автоспорта
http://f1managers.worldracing.info/ - гоночные менеджеры
https://t.me/worldracinginfochat - Telegram чат WRI
http://history.worldracing.info/ - история автоспорта
http://f1managers.worldracing.info/ - гоночные менеджеры
https://t.me/worldracinginfochat - Telegram чат WRI

