я 3й приехал...
Quote:RACE RESULTS (After 129 laps)
Pos No Driver Laps Race Time Diff Speed Points
1 11 Alexander Schokin 129 142m41.462s 74.096 185
2 01 nascardude 129 142m41.522s 00.060s 74.095 175
3 44 Pavel Muraviev 128 142m07.750s 00.431s 74.092 165
4 97 Sergey Frolov 128 142m42.305s 1 lap(s) 73.514 165
5 23 Alexander Chistov 127 143m00.749s 2 lap(s) 72.783 155
6 46 Oleg Pliskin 127 143m07.112s 2 lap(s) 72.729 155
7 113 Sergey Anti 126 142m45.649s 3 lap(s) 72.337 146
8 36 Eugeny Dmitriev 125 142m44.240s 4 lap(s) 71.775 142
9 74 Tik 125 142m56.667s 4 lap(s) 71.671 143
10 4 Adriano Forza 124 142m45.828s 5 lap(s) 71.187 134
11 18 Alex madlopt 80 95m53.692s 48 lap(s) 68.561 130
12 13 Edd Moged 71 91m16.421s 58 lap(s) 63.755 127
13 85 Sergey Lobanov 63 81m39.795s 65 lap(s) 63.360 124
14 54 Grigory Potapov 63 82m53.862s 66 lap(s) 62.287 126
15 22 Jury Nahimovich 56 73m18.332s 73 lap(s) 62.611 123
16 86 Serega Seh 53 68m15.760s 76 lap(s) 63.634 115
17 84 Frank Bakulov 44 59m56.731s 85 lap(s) 60.158 112
18 43 Ivan Balakhonov 11 12m00.723s 118 lap(s) 75.054 109
19 142 Nikolay Evstigneev 3 3m11.917s 126 lap(s) 76.870 106
20 99 Serge Nascar 3 3m19.695s 126 lap(s) 73.876 103
21 -1 Pace Car 0 DidNotStart 129 lap(s)
22 000 server 0 DidNotStart 129 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 nascardude 29.782s 165.120 87
2 Sergey Frolov 29.848s 164.755 88
3 Pavel Muraviev 29.873s 164.617 88
4 Alexander Schokin 29.898s 164.480 86
5 Eugeny Dmitriev 30.112s 163.311 2
6 Serge Nascar 30.134s 163.191 2
7 Nikolay Evstigneev 30.164s 163.029 2
8 Tik 30.232s 162.662 108
9 Frank Bakulov 30.378s 161.881 2
10 Sergey Anti 30.570s 160.864 111
11 Oleg Pliskin 30.612s 160.643 2
12 Adriano Forza 30.934s 158.971 69
13 Alex madlopt 31.183s 157.702 70
14 Alexander Chistov 31.279s 157.218 88
15 Sergey Lobanov 31.697s 155.144 2
16 Ivan Balakhonov 31.938s 153.974 9
17 Grigory Potapov 31.946s 153.935 2
18 Jury Nahimovich 32.030s 153.531 15
19 Edd Moged 33.170s 148.255 2
20 Serega Seh 33.394s 147.260 2
21 Pace Car No Time
22 server No Time
LEADERS
Driver Laps
Alexander Schokin 1
nascardude 2-11
Tik 12-13
Oleg Pliskin 14-15
Jury Nahimovich 16-30
Sergey Frolov 31-48
Grigory Potapov 49-62
Alexander Schokin 63-98
nascardude 99-123
Alexander Schokin 124-129
Number of lead changes: 9
Number of leaders: 7
MOST LAPS LED
Driver Laps led
Alexander Schokin 43
nascardude 35
Sergey Frolov 18
Jury Nahimovich 15
Grigory Potapov 14
Oleg Pliskin 2
Tik 2
Replay doesn't contain qualifying info - skipping "Highest Climber" table
PIT STOPS
Driver Stops/Laps
Sergey Anti (13/126)
Alexander Schokin (9/129)
Tik (9/125)
Alexander Chistov (8/127)
Sergey Frolov (7/128)
Eugeny Dmitriev (7/125)
Oleg Pliskin (6/127)
Pavel Muraviev (6/129)
Alex madlopt (6/81)
Frank Bakulov (5/44)
Adriano Forza (5/124)
nascardude (5/129)
Jury Nahimovich (3/56)
Serega Seh (3/53)
Grigory Potapov (3/63)
Edd Moged (2/71)
Sergey Lobanov (2/64)
Serge Nascar (1/3)
Ivan Balakhonov (1/11)
Nikolay Evstigneev (1/3)
BLACK FLAG LAPS
Driver Laps/Total
Eugeny Dmitriev (19/125)
Pavel Muraviev (9/129)
Frank Bakulov (9/44)
Sergey Anti (7/126)
Adriano Forza (6/124)
Tik (5/125)
Alexander Chistov (4/127)
Oleg Pliskin (4/127)
Sergey Lobanov (1/64)
Alex madlopt (1/81)
ON TRACK LAPS
Driver Laps/Total Percent
nascardude (120/129) 93.02
Pavel Muraviev (114/129) 88.37
Adriano Forza (110/124) 88.71
Eugeny Dmitriev (110/125) 88.00
Sergey Frolov (110/128) 85.94
Oleg Pliskin (109/127) 85.83
Alexander Chistov (106/127) 83.46
Tik (100/125) 80.00
Alexander Schokin (96/129) 74.42
Sergey Anti (88/126) 69.84
Edd Moged (65/71) 91.55
Alex madlopt (63/81) 77.78
Grigory Potapov (58/63) 92.06
Sergey Lobanov (55/64) 85.94
Jury Nahimovich (48/56) 85.71
Serega Seh (44/53) 83.02
Frank Bakulov (28/44) 63.64
Ivan Balakhonov (9/11) 81.82
Nikolay Evstigneev (3/3) 100.00
Serge Nascar (3/3) 100.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Sergey Lobanov 26.960 5.709 1m18.232s 64
Jury Nahimovich 27.668 5.876 1m19.258s 56
Serega Seh 27.853 6.262 1m17.956s 53
Edd Moged 28.624 4.183 1m17.642s 71
Grigory Potapov 29.333 5.509 1m19.598s 63
Alex madlopt 30.158 4.757 1m12.128s 81
Oleg Pliskin 31.041 2.348 1m07.852s 127
Eugeny Dmitriev 31.056 4.100 1m08.794s 125
Tik 31.211 3.678 1m08.892s 125
Sergey Anti 31.375 4.055 1m08.186s 126
Frank Bakulov 31.402 6.547 1m22.782s 44
Alexander Chistov 31.416 2.902 1m07.795s 127
Adriano Forza 31.427 3.706 1m09.328s 124
Pavel Muraviev 32.524 3.848 1m06.605s 129
Sergey Frolov 32.542 3.641 1m07.150s 128
Alexander Schokin 32.916 3.299 1m06.628s 129
nascardude 33.294 3.335 1m06.628s 129
Ivan Balakhonov 34.785 9.222 1m07.629s 11
Nikolay Evstigneev 48.061 0.000 1m18.225s 3
Serge Nascar 51.813 0.000 1m21.947s 3
И все получится.

