16.12.2007, 17:26
nascardude Wrote:Code:Generated with NASCAR2003 Replay Analyzer
Track: Darlington Sun Dec 16 00:18:47 2007
PRACTICE TIMES
Pos No Driver Time Diff Speed Diff Laps
1 11 Alexander Schokin 29.011s 169.508 20
2 01 nascardude 29.260s 00.249s 168.066 1.443 16
3 97 Sergey Frolov 29.274s 00.263s 167.986 1.523 21
4 99 Serge Nascar 29.303s 00.292s 167.819 1.690 17
5 113 Sergey Anti 29.448s 00.437s 166.993 2.516 20
6 36 Eugeny Dmitriev 29.459s 00.448s 166.931 2.578 35
7 4 Adriano Forza 29.501s 00.490s 166.693 2.816 28
8 142 Nikolay Evstigneev 29.702s 00.691s 165.565 3.944 15
9 74 Tik 29.819s 00.808s 164.915 4.594 28
10 23 Alexander Chistov 29.860s 00.849s 164.689 4.820 21
11 44 Pavel Muraviev 29.960s 00.949s 164.139 5.370 9
12 54 Grigory Potapov 29.982s 00.971s 164.019 5.490 23
13 84 Frank Bakulov 30.033s 01.022s 163.740 5.769 24
14 46 Oleg Pliskin 30.246s 01.235s 162.587 6.922 26
15 85 Sergey Lobanov 30.296s 01.285s 162.319 7.190 28
16 22 Jury Nahimovich 30.622s 01.611s 160.591 8.918 18
17 43 Ivan Balakhonov 30.757s 01.746s 159.886 9.623 22
18 86 Serega Seh 30.875s 01.864s 159.275 10.234 17
19 13 Edd Moged 33.146s 04.135s 148.362 21.147 12
20 000 server No Time No Time No Time No Time 0
21 18 Alex madlopt No Time No Time No Time No Time 0
22 -1 Pace Car No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer
Track: Darlington Sun Dec 16 00:18:47 2007
QUALIFYING TIMES
Pos No Driver Time Diff Speed Diff Laps
1 11 Alexander Schokin 29.044s 169.316 1
2 01 nascardude 29.137s 00.093s 168.775 0.541 1
3 36 Eugeny Dmitriev 29.259s 00.215s 168.072 1.245 2
4 113 Sergey Anti 29.315s 00.271s 167.751 1.566 1
5 74 Tik 29.316s 00.272s 167.745 1.571 2
6 97 Sergey Frolov 29.317s 00.273s 167.739 1.577 2
7 4 Adriano Forza 29.356s 00.312s 167.516 1.800 2
8 142 Nikolay Evstigneev 29.440s 00.396s 167.038 2.278 2
9 99 Serge Nascar 29.489s 00.445s 166.761 2.556 2
10 44 Pavel Muraviev 29.744s 00.700s 165.331 3.985 2
11 46 Oleg Pliskin 29.758s 00.714s 165.253 4.063 2
12 84 Frank Bakulov 29.759s 00.715s 165.248 4.069 2
13 85 Sergey Lobanov 29.923s 00.879s 164.342 4.974 2
14 23 Alexander Chistov 30.093s 01.049s 163.414 5.903 2
15 54 Grigory Potapov 30.179s 01.135s 162.948 6.368 2
16 22 Jury Nahimovich 30.368s 01.324s 161.934 7.382 2
17 86 Serega Seh 30.722s 01.678s 160.068 9.248 2
18 43 Ivan Balakhonov 31.054s 02.010s 158.357 10.960 2
19 13 Edd Moged 31.469s 02.425s 156.268 13.048 2
20 -1 Pace Car No Time No Time No Time No Time 0
21 18 Alex madlopt No Time No Time No Time No Time 0
22 000 server No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer
Track: Darlington Sun Dec 16 00:18:47 2007
HAPPY HOUR TIMES
Pos No Driver Time Diff Speed Diff Laps
1 11 Alexander Schokin 29.044s 169.316 9
2 01 nascardude 29.348s 00.304s 167.562 1.754 11
3 97 Sergey Frolov 29.379s 00.335s 167.385 1.931 10
4 99 Serge Nascar 29.397s 00.353s 167.283 2.034 9
5 4 Adriano Forza 29.654s 00.610s 165.833 3.483 12
6 84 Frank Bakulov 29.887s 00.843s 164.540 4.776 16
7 113 Sergey Anti 29.917s 00.873s 164.375 4.941 8
8 44 Pavel Muraviev 29.988s 00.944s 163.986 5.330 13
9 46 Oleg Pliskin 29.988s 00.944s 163.986 5.330 8
10 22 Jury Nahimovich 30.141s 01.097s 163.153 6.163 9
11 85 Sergey Lobanov 30.375s 01.331s 161.897 7.420 13
12 54 Grigory Potapov 30.420s 01.376s 161.657 7.659 8
13 74 Tik 30.674s 01.630s 160.318 8.998 9
14 142 Nikolay Evstigneev 30.692s 01.648s 160.224 9.092 8
15 43 Ivan Balakhonov 30.963s 01.919s 158.822 10.494 8
16 18 Alex madlopt 31.921s 02.877s 154.056 15.261 2
17 13 Edd Moged 32.496s 03.452s 151.330 17.987 8
18 86 Serega Seh 32.677s 03.633s 150.491 18.825 4
19 23 Alexander Chistov 33.336s 04.292s 147.516 21.800 8
20 36 Eugeny Dmitriev 34.996s 05.952s 140.519 28.797 5
21 -1 Pace Car No Time No Time No Time No Time 0
22 000 server No Time No Time No Time No Time 0
All times are official
Generated with NASCAR2003 Replay Analyzer
Track: Darlington Sun Dec 16 00:18:47 2007
RACE RESULTS (After 129 laps)
Pos No Driver Laps Race Time Diff Speed Points
1 11 Alexander Schokin 129 142m41.462s 74.096 185
2 01 nascardude 129 142m41.522s 00.060s 74.095 175
3 44 Pavel Muraviev 128 142m07.750s 00.431s 74.092 165
4 97 Sergey Frolov 128 142m42.305s 1 lap(s) 73.514 165
5 23 Alexander Chistov 127 143m00.749s 2 lap(s) 72.783 155
6 46 Oleg Pliskin 127 143m07.112s 2 lap(s) 72.729 155
7 113 Sergey Anti 126 142m45.649s 3 lap(s) 72.337 146
8 36 Eugeny Dmitriev 125 142m44.240s 4 lap(s) 71.775 142
9 74 Tik 125 142m56.667s 4 lap(s) 71.671 143
10 4 Adriano Forza 124 142m45.828s 5 lap(s) 71.187 134
11 18 Alex madlopt 80 95m53.692s 48 lap(s) 68.561 130
12 13 Edd Moged 71 91m16.421s 58 lap(s) 63.755 127
13 85 Sergey Lobanov 63 81m39.795s 65 lap(s) 63.360 124
14 54 Grigory Potapov 63 82m53.862s 66 lap(s) 62.287 126
15 22 Jury Nahimovich 56 73m18.332s 73 lap(s) 62.611 123
16 86 Serega Seh 53 68m15.760s 76 lap(s) 63.634 115
17 84 Frank Bakulov 44 59m56.731s 85 lap(s) 60.158 112
18 43 Ivan Balakhonov 11 12m00.723s 118 lap(s) 75.054 109
19 142 Nikolay Evstigneev 3 3m11.917s 126 lap(s) 76.870 106
20 99 Serge Nascar 3 3m19.695s 126 lap(s) 73.876 103
21 -1 Pace Car 0 DidNotStart 129 lap(s)
22 000 server 0 DidNotStart 129 lap(s)
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 nascardude 29.782s 165.120 87
2 Sergey Frolov 29.848s 164.755 88
3 Pavel Muraviev 29.873s 164.617 88
4 Alexander Schokin 29.898s 164.480 86
5 Eugeny Dmitriev 30.112s 163.311 2
6 Serge Nascar 30.134s 163.191 2
7 Nikolay Evstigneev 30.164s 163.029 2
8 Tik 30.232s 162.662 108
9 Frank Bakulov 30.378s 161.881 2
10 Sergey Anti 30.570s 160.864 111
11 Oleg Pliskin 30.612s 160.643 2
12 Adriano Forza 30.934s 158.971 69
13 Alex madlopt 31.183s 157.702 70
14 Alexander Chistov 31.279s 157.218 88
15 Sergey Lobanov 31.697s 155.144 2
16 Ivan Balakhonov 31.938s 153.974 9
17 Grigory Potapov 31.946s 153.935 2
18 Jury Nahimovich 32.030s 153.531 15
19 Edd Moged 33.170s 148.255 2
20 Serega Seh 33.394s 147.260 2
21 Pace Car No Time
22 server No Time
LEADERS
Driver Laps
Alexander Schokin 1
nascardude 2-11
Tik 12-13
Oleg Pliskin 14-15
Jury Nahimovich 16-30
Sergey Frolov 31-48
Grigory Potapov 49-62
Alexander Schokin 63-98
nascardude 99-123
Alexander Schokin 124-129
Number of lead changes: 9
Number of leaders: 7
MOST LAPS LED
Driver Laps led
Alexander Schokin 43
nascardude 35
Sergey Frolov 18
Jury Nahimovich 15
Grigory Potapov 14
Oleg Pliskin 2
Tik 2
А я это почему то вижу.
И все получится.

